Acoma Running Club All-Comers: 10/25/2009
Acoma, New Mexico
Event 1 1000 Meter Run CC Sub-Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 3024 Israel Swanson 01 ATC 5:18.30
2 2023 Kyra Stafford 02 AAT 5:20.93
3 9003 AbbyAnn Bedonie 02 UNANM 5:31.12
4 5057 Reina Paredes 01 CTC 5:48.13
5 9001 Loara Antone 04 UNANM 6:07.80
6 9015 Alizabeth Harrison 03 UNANM 6:10.06
7 5018 Abigail Garcia 01 CTC 6:11.28
8 6036 Nezbah Young 03 WNG 6:12.24
9 6005 Melanie Bitsilly 03 WNG 6:23.41
10 2004 Kayla Beck 02 AAT 6:27.72
11 2020 Melissa Orozco 03 AAT 6:29.49
12 5002 Maci Brown 02 CTC 6:29.73
13 5004 Lauren Carlsen 02 CTC 6:29.96
14 3001 Leisel Barsun 02 ATC 6:41.31
15 5044 Reagan Leachman 01 CTC 6:54.45
16 2002 Ashleigh Allpass 02 AAT 7:12.84
17 7006 Danielle Gonzales 01 TDS 7:13.62
18 7010 Naomi Montoya 03 TDS 7:14.97
19 2024 Mia Stafford 03 AAT 7:28.85
20 5041 Jade Leachman 01 CTC 7:42.61
21 2001 Alexandra Allpass 04 AAT 7:47.37
Event 2 1000 Meter Run CC Sub-Bantam Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 5045 Julian Lopez 02 CTC 4:48.73
2 2028 Kensey Troy 02 AAT 4:53.11
3 2032 Roland Zhang 02 AAT 5:14.83
4 6020 Ty Martin 01 WNG 5:16.82
5 5031 Chandler Hoffman 02 CTC 5:18.11
6 5061 Ethan Sanchez 01 CTC 5:18.79
7 6002 Danta Barton 01 WNG 5:19.22
8 7005 Emilio Esquibel 01 TDS 5:37.32
9 3028 Zavdiel Toquinto 01 ATC 5:43.99
10 6024 Galveston Nelson 01 WNG 5:46.38
11 7014 Adriano Toledo 01 TDS 5:49.19
12 5024 Jamin Harlan 04 CTC 5:49.51
13 7018 Josiah Yazzie 02 TDS 5:51.53
14 7008 Derrick Gould 99 TDS 5:51.78
15 5011 Sequoyah Cleveland 01 CTC 6:03.00
16 5016 Luke Futey 02 CTC 6:13.03
17 5046 Dominic Mantelli 01 CTC 6:16.60
18 2005 Miles Beck 04 AAT 6:39.76
19 7017 Alvin Yazzie 02 TDS 6:44.48
20 6035 Ethan Young 01 WNG 6:48.92
21 3022 Luis Soto 01 ATC 6:54.27
22 5015 Estevan Delgado 01 CTC 6:58.25
23 7003 Jeremiah Castillo 02 TDS 7:24.15
24 7019 Ethan Atencio 02 TDS 7:24.94
25 5064 Wyatt Smith 02 CTC 7:49.76
26 6003 Lestat Billie 03 WNG 7:51.71
27 5063 Jett Smith 04 CTC 7:52.13
28 5019 Ryan Garcia 03 CTC 10:02.22
Event 3 3k Run CC Bantam Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 5039 Molly Klein 99 CTC 14:07.18
2 9934 Marissa Weldon 00 UNANM 14:18.92
3 5030 Rachael Hendrickso 00 CTC 14:21.58
4 2003 Esther Beck 00 AAT 14:28.50
5 4013 Maren Sanchez 99 ANBA 14:38.57
6 2019 Camila Orozco 99 AAT 14:40.65
7 1029 Zoe Victorino 01 ARC 14:41.66
8 2018 Jessie McQuarie 99 AAT 15:07.69
9 1017 Courtney Paytiamo 01 ARC 15:18.58
10 1013 Deja Lorenzo 99 ARC 15:26.44
11 1014 Jayda Lucario 01 ARC 15:29.65
12 9935 Tatianna Jiron 99 UNANM 15:43.11
13 1018 Talia Paytiamo 99 ARC 15:46.90
14 1021 Majuana Sarracino 00 ARC 15:50.40
15 1026 Raven Vargas 01 ARC 15:51.23
16 9943 Keanna Lucero 99 UNANM 15:57.42
17 1003 Caitlin Felipe 02 ARC 16:12.94
18 5026 Chenae Henderson 00 CTC 16:21.64
19 1010 Jasmine Kie 00 ARC 16:27.04
20 6023 Christina Nelson 99 WNG 16:32.01
21 5055 Liana Padilla-Nahe 00 CTC 16:36.46
22 6028 Chanell Sam 99 WNG 16:56.54
23 5052 Brenna Mora 99 CTC 17:00.55
24 4007 Jaelynn Riley 01 ANBA 17:21.86
25 4014 Teja Williams 03 ANBA 17:39.93
26 1015 Mia Mendiola 03 ARC 18:09.50
27 1020 Samantha Sanchez 00 ARC 18:10.48
28 1012 Taya Kie 02 ARC 18:24.27
29 4002 Julianna Carrillo 03 ANBA 18:25.54
30 1001 Tommi Bahe 01 ARC 18:51.28
31 1008 Utahna Histia 01 ARC 19:16.61
32 1024 Mackenzie Valdo 02 ARC 20:49.25
33 1000 Haily Bahe 03 ARC 22:32.40
34 4009 Akalia Sanchez 03 ANBA 22:33.27
35 3013 Tyra Muggins 00 ATC 23:59.58
36 1027 Ariana Victorino 01 ARC 24:34.73
37 4005 Tamisha Patricio 99 ANBA 26:16.68
Event 4 3k Run CC Bantam Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 2016 Lucas Jepsen 00 AAT 12:46.63
2 5059 Jack Rembe 99 CTC 12:51.57
3 5022 Neils Hancock 00 CTC 13:02.03
4 5009 Jericho Cleveland 00 CTC 13:08.60
5 9010 Isiah Chavez 00 UNANM 13:15.40
6 5032 Chase Hoffman 99 CTC 13:22.04
7 5028 Christopher Hendri 00 CTC 13:27.13
8 5062 Harrison Smith 99 CTC 13:31.81
9 3030 Mathew Weinstein 99 ATC 13:35.18
10 5056 Devin Paredes 99 CTC 13:39.52
11 9004 Albe Bedonie 99 UNANM 13:45.12
12 5025 Joshua Harlan 00 CTC 13:55.41
13 3002 Solomon Barsun 99 ATC 14:20.41
14 2008 Wesley Blind 99 AAT 14:37.95
15 1036 Reynold Louis II 99 ARC 14:41.05
16 3027 Remington Swanson 99 ATC 14:51.54
17 5060 Paxton Rodwick 00 CTC 14:56.46
18 5049 Samuel McGinnis 00 CTC 15:01.35
19 2014 Allen Hewson 00 AAT 15:03.25
20 1042 Kameron Victoriano 01 ARC 15:07.76
21 4004 Kevin Martin 01 ANBA 15:11.56
22 6022 Ice Morgan 98 WNG 15:12.88
23 1032 Keagen Chee 01 ARC 15:13.64
24 2031 Jared Zhang 00 AAT 16:02.03
25 6014 Tyrell John 99 WNG 16:11.75
26 3020 Levi Shije 00 ATC 16:26.88
27 6011 Jarin Howe 99 WNG 17:12.23
28 3005 Julian Garcia 99 ATC 17:31.09
29 9017 Lawson Littleford 99 UNANM 17:59.01
30 3021 Kaleo Smith 99 ATC 18:23.54
31 3011 Cyrus Madrid 99 ATC 18:26.42
32 5042 Mason Leachman 99 CTC 18:45.45
33 1037 Bryce Mesteth 04 ARC 18:48.14
34 6009 Geremiah Goldtooth 99 WNG 19:32.61
35 6030 Herman Spencer 00 WNG 24:19.61
36 2007 Neal Bitsie 99 AAT 25:40.03
Event 5 3k Run CC Midget Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 9931 Morgan Davenport 98 UNANM 12:49.65
2 5067 Kalei Yepa 97 CTC 13:07.79
3 5021 Toni Marie Gonzale 98 CTC 13:13.19
4 5054 Jazlyn Padilla-Nah 97 CTC 13:40.31
5 2026 Lia Stefanovich 97 AAT 13:48.58
6 5005 Rebecca Castillo 97 CTC 13:50.96
7 2021 Tania Orozco 97 AAT 14:13.85
8 7015 Alexandra Toledo 98 TDS 14:14.72
9 1025 Alyssa Valencia 99 ARC 14:21.25
10 1007 Makayla Garcia 98 ARC 14:26.12
11 1028 Raina Victorino 98 ARC 14:26.34
12 8006 Arena Lewis 98 ZIA 14:26.64
13 6037 Nizhoni Young 98 WNG 14:29.47
14 9932 Bryanna Jiron 98 UNANM 14:31.42
15 1022 Colette Valdo 97 ARC 14:57.31
16 5029 Errin Hendrickson 97 CTC 14:57.86
17 9014 Kyarrah Grant 00 UNANM 15:12.20
18 9933 Victoria Abeita 98 UNANM 15:17.62
19 6006 Hannah Charley 97 WNG 15:26.40
20 1006 Halle Garcia 98 ARC 15:29.68
21 3017 Alexys Percival 98 ATC 15:32.51
22 1030 Denecia Wanya 97 ARC 15:51.38
23 6018 Feather Lee 98 WNG 16:06.08
24 6031 Rolanda Tazzie 98 WNG 16:24.03
25 6016 Kaitlyn Kercheva 98 WNG 16:25.36
26 9013 Kyannah Grant 00 UNANM 16:44.15
27 3004 Clarissa Garcia 98 ATC 18:11.20
28 6029 Monisha Smith 98 WNG 18:44.92
29 7009 Briannah Mitchell 98 TDS 19:49.97
30 7004 Melonee Chinana 99 TDS 22:43.87
31 7007 Kamelia Gordo 00 TDS 23:16.74
Event 6 3k Run CC Midget Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 2025 William Stanopiewi 98 AAT 12:11.61
2 4012 Jacob Sanchez 98 ANBA 12:29.65
3 5040 Noah Kramer 97 CTC 12:34.68
4 2012 Matt Fort 97 AAT 12:48.86
5 3009 Aric Kedge 98 ATC 12:55.56
6 5008 Dakota Cleveland 98 CTC 12:56.98
7 6007 Kyle Dick 97 WNG 13:13.40
8 3023 Augustus Swanson 97 ATC 13:17.16
9 5023 Jacob Harlan 98 CTC 13:24.20
10 1034 Joshua Garcia 97 ARC 13:49.47
11 6010 Devin Howe 97 WNG 13:56.27
12 4008 Jason Riley 97 ANBA 14:08.35
13 8002 Lucas Chavez 97 ZIA 14:17.88
14 2006 Bryce Bitsie 97 AAT 14:25.10
15 9011 Marcello Chavez 98 UNANM 14:28.01
16 9012 Lorenzen Gonzales 98 UNANM 14:28.81
17 1040 Austin Sanchez 98 ARC 14:29.69
18 5017 Joseph Gallegos 97 CTC 14:49.52
19 5001 Taylor Atencio 97 CTC 14:51.46
20 6013 Justin James 98 WNG 14:56.34
21 1038 Austyn Salvador 97 ARC 15:21.70
22 4011 Haven-Erik Sanchez 98 ANBA 15:25.95
23 6021 Ian Morgan 00 WNG 16:02.25
24 9000 Ethan Antone 98 UNANM 16:14.65
25 6004 Joshua Bitsilly 97 WNG 16:31.71
26 5014 Kevin Davis 97 CTC 18:44.92
27 1031 Charles Alonzo 97 ARC 20:07.31
Event 7 4k Run CC Youth Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 6015 Karianne Jones 95 WNG 17:28.09
2 1004 Chloe Felipe 96 ARC 17:48.80
3 9950 Elizabeth Watson 95 UNANM 18:20.45
4 6039 Hannah Antone 95 WNG 18:39.28
5 1005 Arianne Garcia 95 ARC 18:59.11
6 6038 Matheney Willson-G 96 WNG 19:30.09
7 6019 Shannon Martin 95 WNG 19:50.20
8 4001 Malika Bahe 96 ANBA 20:22.39
9 3000 Heidi Barsun 96 ATC 20:26.25
10 5013 Kaylyn Clifford 96 CTC 21:37.09
11 2022 Maya Sanchez 95 AAT 24:32.01
12 4003 Roslynn Lente 95 ANBA 25:59.27
13 5051 Karissa Molina 96 CTC 26:36.68
Event 8 4k Run CC Youth Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 6012 Mitchell Howe 96 WNG 16:03.88
2 3019 Marcos Serna 96 ATC 16:27.91
3 6033 Antonio Tom 96 WNG 16:36.19
4 5027 Charles Hendrickso 95 CTC 16:47.60
5 9020 Pashen Quintana 96 UNANM 16:48.41
6 1033 Justin Chino 95 ARC 17:06.18
7 9929 Patel Satyam 96 UNANM 17:17.59
8 6026 Angel Rosas 96 WNG 17:24.29
9 5035 Quentin Jones 96 CTC 18:54.05
10 5066 Felix Yepa 96 CTC 20:13.24
11 5050 Alex Mick 96 CTC 20:20.16
12 5020 Benjamin Gleason 96 CTC 23:10.98
13 6001 Kylas Armijo 96 WNG 23:35.69
14 1041 Dion Victoriano 95 ARC 24:42.50
Event 9 5k Run CC Intermediate Girls
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 9005 Ava Bedonie 94 UNANM 25:59.96
2 2036 Jenna Stanopiewicz 93 AAT 26:24.04
3 4010 Eileen Sanchez 94 ANBA 30:06.93
Event 10 5k Run CC Intermediate Boys
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 3031 Andres Eras 93 ATC 19:30.12
2 9942 Jeremy Kramer 94 CTC 25:48.06
Event 15 5k Run CC Sub Masters 30 Women
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 9952 Sandra Pareds 74 UNANM 25:14.44
2 9953 Kelly Klein 70 CTC 25:45.18
3 9940 Lara Kramer 76 CTC 25:45.98
4 9937 Diana Harlan 74 UNANM 29:27.56
5 9955 Lorraine Leachman 72 CTC 31:04.91
6 9956 Rhonda Carlson 75 CTC 31:59.40
Event 16 5k Run CC Sub Masters 30 Men
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 9948 Chip Smith 69 CTC 20:25.58
2 2038 Gabriel Orozco 71 AAT 21:50.48
3 4008 Jason Riley 97 ANBA 23:14.05
4 9938 Chris Futey 74 UNANM 24:05.48
5 9941 Sam Kramer 75 CTC 25:08.82
6 9947 Warren Sanchez 78 ANBA 27:31.18
7 9936 Jason Harlan 71 UNANM 29:28.00
Event 19 5k Run CC Masters 40 Women
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Women
1 2009 Lucille Brasher 54 AAT 22:59.17
2 9946 Shelly Hendrickson 65 CTC 26:08.04
3 2033 Wei Zhang 68 AAT 28:35.88
4 9930 Nutan Patel 61 UNANM 30:06.93
5 2241 Tetsuki Hewson 67 AAT 32:09.64
6 2015 Teresa Hurt 60 AAT 33:43.55
7 9949 Gallegos Lucia 65 CTC 40:28.87
8 9939 Milee 012tunno 66 UNANM 40:29.20
Event 20 5k Run CC Masters 40 Men
================================================================================
Name Year Team Seed Finals Points
================================================================================
Results - Men
1 5012 Shane Cleveland 64 CTC 18:49.96
2 9945 Daniel Otero 57 UNANM 20:47.04
3 5006 Ted Castillo 64 CTC 21:27.62
4 2039 Darrell Beck 60 AAT 22:17.88
5 5000 Bruce Atencio CTC 25:38.77
6 9954 Tony Mantelli 67 CTC 26:29.20
7 2040 Rod Stanopiewicz 56 AAT 26:31.96
8 9951 Jeff Jones 61 CTC 27:16.74
|