| Combined: Men + Women |
| Team | Gold | Silver | Bronze | Total |
| 10-32-Co Unattached | 17 | 13 | 9 | 39 |
| 10-48-Az Cheetahs | 13 | 14 | 9 | 36 |
| 10-48-Az Mustangs TC | 11 | 9 | 5 | 25 |
| 10-48-Az Do Right TC | 11 | 8 | 7 | 26 |
| 10-48-Az Flames TC Youth | 11 | 6 | 5 | 22 |
| 10-53-Tx Texas Shooting Stars | 8 | 12 | 6 | 26 |
| 10-32-Co Flyers Track Club | 8 | 6 | 5 | 19 |
| 10-42-Albuq. Athletics Track | 8 | 5 | 5 | 18 |
| 10-32-Co Zoom Track Club | 8 | 4 | 10 | 22 |
| 10-48-Az Rising Suns | 8 | 3 | 0 | 11 |
| 10-48-Az Phoenix Bobcats | 7 | 2 | 3 | 12 |
| 10-48-Az Unattached | 5 | 5 | 0 | 10 |
| 10-34-Ut Mercury Track Club | 5 | 4 | 6 | 15 |
| 10-48-Az Tucson Elite AC | 5 | 3 | 4 | 12 |
| 10-48-Az Pops Track Club | 5 | 2 | 2 | 9 |
| 10-48-Az Arizona Titans | 4 | 1 | 1 | 6 |
| 10-32-Co Fort Collins Track Cl | 3 | 5 | 3 | 11 |
| 10-53-Tx El Paso Wings Track C | 3 | 4 | 10 | 17 |
| 10-32-Co Peak Distance | 3 | 4 | 3 | 10 |
| 10-48-Az Puma Youth | 3 | 3 | 5 | 11 |
| 10-42-Taylor Ranch Cougars | 3 | 3 | 5 | 11 |
| 10-53-Tx Texas Heat Track Club | 3 | 3 | 5 | 11 |
| 10-48-Az Arizona Speed United | 3 | 1 | 1 | 5 |
| 10-32-Co Colorado Springs Stri | 3 | 0 | 5 | 8 |
| 10-42-Big Red Express Track | 2 | 4 | 2 | 8 |
| 10-42-Las Cruces Track & Field | 2 | 3 | 4 | 9 |
| 10-48-Az Arizona Saints | 2 | 3 | 0 | 5 |
| 10-32-Co Blazers Track Club | 2 | 1 | 1 | 4 |
| 10-32-Co Ric Rojas Running | 2 | 0 | 2 | 4 |
| 10-42-Ravens Track Club | 1 | 4 | 0 | 5 |
| 10-42-Duke City Track | 1 | 2 | 3 | 6 |
| 10-48-Az Panthers TC | 1 | 2 | 1 | 4 |
| 10-34-Ut Unattached | 1 | 2 | 1 | 4 |
| 10-32-Co Journey Track Club | 1 | 1 | 1 | 3 |
| 10-34-Ut Lone Peak Track Club | 1 | 0 | 2 | 3 |
| 10-42-Albuq. West Side Runners | 1 | 0 | 2 | 3 |
| 10-48-Az Feel The Heat TC | 1 | 0 | 1 | 2 |
| 10-32-Co Speed T & F | 1 | 0 | 1 | 2 |
| 10-53-Tx El Paso Life Sports | 1 | 0 | 0 | 1 |
| 10-53-Tx El Paso Flames | 1 | 0 | 0 | 1 |
| 10-42-Albuq. Olympette Club | 1 | 0 | 0 | 1 |
| 10-32-Co Fast Track | 1 | 0 | 0 | 1 |
| 10-53-Tx Team Bliss | 0 | 5 | 3 | 8 |
| 10-34-Ut Central City Cheetahs | 0 | 3 | 4 | 7 |
| 10-53-Tx Kfm International Spo | 0 | 3 | 0 | 3 |
| 10-42-Rio Rancho Running Rams | 0 | 2 | 5 | 7 |
| 10-42-New Mexico Unattached | 0 | 2 | 4 | 6 |
| 10-32-Co Real Training | 0 | 2 | 3 | 5 |
| 10-48-Az Elite | 0 | 2 | 0 | 2 |
| 10-42-Albuq. Fast Track | 0 | 1 | 2 | 3 |
| 10-32-Co Gold Rush | 0 | 1 | 2 | 3 |
| 10-53-Tx Unattached | 0 | 1 | 2 | 3 |
| 10-34-Ut The Utah Project | 0 | 1 | 1 | 2 |
| 10-48-Az Desert Storm | 0 | 1 | 1 | 2 |
| 10-32-Co Skywalkers | 0 | 1 | 0 | 1 |
| 10-32-Co Ats Elite | 0 | 1 | 0 | 1 |
| 10-48-Az Eternal Flame TC | 0 | 1 | 0 | 1 |
| 10-34-Ut Team Provo | 0 | 1 | 0 | 1 |
| 10-32-Co Above The Bar Track C | 0 | 1 | 0 | 1 |
| 10-53-Tx El Paso Athletic | 0 | | 0 | 1 |
| 10-48-Az Tonto Apache Track An | 0 | 1 | 0 | 1 |
| 10-48-Az Ultimate High TC | 0 | 1 | 0 | 1 |
| 10-32-Co Crown Hill | 0 | 1 | 0 | 1 |
| 10-48-Az Gilbert TC | 0 | 0 | 2 | 2 |
| 10-32-Co Parker Panthers | 0 | 0 | 1 | 1 |
| 10-34-Ut Fly Boys | 0 | 0 | 1 | 1 |
| 10-34-Ut Venom Vaulting | 0 | 0 | 1 | 1 |
| 10-32-Co Platte River TC | 0 | 0 | 1 | 1 |
| Men |
| Team | Gold | Silver | Bronze | Total |
| 10-48-Az Mustangs TC | 10 | 7 | 4 | 21 |
| 10-32-Co Unattached | 7 | 11 | 4 | 22 |
| 10-48-Az Do Right TC | 6 | 2 | 4 | 12 |
| 10-48-Az Phoenix Bobcats | 6 | 2 | 1 | 9 |
| 10-48-Az Cheetahs | 5 | 3 | 1 | 9 |
| 10-42-Albuq. Athletics Track | 4 | 3 | 2 | 9 |
| 10-48-Az Unattached | 4 | 3 | 0 | 7 |
| 10-48-Az Arizona Titans | 4 | 1 | 1 | 6 |
| 10-48-Az Rising Suns | 4 | 1 | 0 | 5 |
| 10-53-Tx El Paso Wings Track C | 3 | 3 | 5 | 11 |
| 10-48-Az Puma Youth | 3 | 3 | 5 | 11 |
| 10-32-Co Peak Distance | 3 | 2 | 3 | 8 |
| 10-48-Az Flames TC Youth | 3 | 2 | 1 | 6 |
| 10-48-Az Tucson Elite AC | 3 | 2 | 1 | 6 |
| 10-34-Ut Mercury Track Club | 3 | 2 | 1 | 6 |
| 10-48-Az Arizona Saints | 2 | 3 | 0 | 5 |
| 10-53-Tx Texas Heat Track Club | 2 | 2 | 3 | 7 |
| 10-48-Az Pops Track Club | 2 | 2 | 0 | 4 |
| 10-32-Co Colorado Springs Stri | 2 | 0 | 5 | 7 |
| 10-32-Co Blazers Track Club | 2 | 0 | 0 | 2 |
| 10-53-Tx Texas Shooting Stars | 1 | 4 | 4 | 9 |
| 10-32-Co Flyers Track Club | 1 | 3 | 2 | 6 |
| 10-32-Co Fort Collins Track Cl | 1 | 3 | 0 | 4 |
| 10-42-Duke City Track | 1 | 2 | 3 | 6 |
| 10-42-Big Red Express Track | 1 | 2 | 2 | 5 |
| 10-42-Taylor Ranch Cougars | 1 | 2 | 2 | 5 |
| 10-32-Co Journey Track Club | 1 | 1 | 0 | 2 |
| 10-32-Co Ric Rojas Running | 1 | 0 | 1 | 2 |
| 10-34-Ut Unattached | 1 | 0 | 0 | 1 |
| 10-42-Albuq. West Side Runners | 1 | 0 | 0 | 1 |
| 10-48-Az Arizona Speed United | 1 | 0 | 0 | 1 |
| 10-53-Tx El Paso Flames | 1 | 0 | 0 | 1 |
| 10-32-Co Fast Track | 1 | 0 | 0 | 1 |
| 10-53-Tx Team Bliss | 0 | 3 | 3 | 6 |
| 10-32-Co Real Training | 0 | 2 | 3 | 5 |
| 10-53-Tx Kfm International Spo | 0 | 2 | 0 | 2 |
| 10-32-Co Zoom Track Club | 0 | 1 | 6 | 7 |
| 10-34-Ut Central City Cheetahs | 0 | 1 | 4 | 5 |
| 10-42-Las Cruces Track & Field | 0 | 1 | 2 | 3 |
| 10-42-Rio Rancho Running Rams | 0 | 1 | 2 | 3 |
| 10-34-Ut The Utah Project | 0 | 1 | 1 | 2 |
| 10-48-Az Panthers TC | 0 | 1 | 1 | 2 |
| 10-48-Az Tonto Apache Track An | 0 | 1 | 0 | 1 |
| 10-32-Co Skywalkers | 0 | 1 | 0 | 1 |
| 10-34-Ut Team Provo | 0 | 1 | 0 | 1 |
| 10-53-Tx El Paso Athletic | 0 | 1 | 0 | 1 |
| 10-53-Tx Unattached | 0 | 0 | 2 | 2 |
| 10-42-New Mexico Unattached | 0 | 0 | 2 | 2 |
| 10-48-Az Gilbert TC | 0 | 0 | 2 | 2 |
| 10-32-Co Parker Panthers | 0 | 0 | 1 | 1 |
| 10-34-Ut Venom Vaulting | 0 | 0 | 1 | 1 |
| 10-34-Ut Fly Boys | 0 | 0 | 1 | 1 |
| Women |
| Team | Gold | Silver | Bronze | Total |
| 10-32-Co Unattached | 10 | 2 | 5 | 17 |
| 10-48-Az Cheetahs | 8 | 11 | 8 | 27 |
| 10-48-Az Flames TC Youth | 8 | 4 | 4 | 16 |
| 10-32-Co Zoom Track Club | 8 | 3 | 4 | 15 |
| 10-53-Tx Texas Shooting Stars | 7 | 8 | 2 | 17 |
| 10-32-Co Flyers Track Club | 7 | 3 | 3 | 13 |
| 10-48-Az Do Right TC | 5 | 6 | 3 | 14 |
| 10-42-Albuq. Athletics Track | 4 | 2 | 3 | 9 |
| 10-48-Az Rising Suns | 4 | 2 | 0 | 6 |
| 10-48-Az Pops Track Club | 3 | 0 | 2 | 5 |
| 10-34-Ut Mercury Track Club | 2 | 2 | 5 | 9 |
| 10-32-Co Fort Collins Track Cl | 2 | 2 | 3 | 7 |
| 10-42-Las Cruces Track & Field | 2 | 2 | 2 | 6 |
| 10-42-Taylor Ranch Cougars | 2 | 1 | 3 | 6 |
| 10-48-Az Tucson Elite AC | 2 | 1 | 3 | 6 |
| 10-48-Az Arizona Speed United | 2 | 1 | 1 | 4 |
| 10-42-Ravens Track Club | 1 | 4 | 0 | 5 |
| 10-48-Az Mustangs TC | 1 | 2 | 1 | 4 |
| 10-48-Az Unattached | 1 | 2 | 0 | 3 |
| 10-42-Big Red Express Track | 1 | 2 | 0 | 3 |
| 10-53-Tx Texas Heat Track Club | 1 | 1 | 2 | 4 |
| 10-48-Az Panthers TC | 1 | 1 | 0 | 2 |
| 10-34-Ut Lone Peak Track Club | 1 | 0 | 2 | 3 |
| 10-48-Az Phoenix Bobcats | 1 | 0 | 2 | 3 |
| 10-32-Co Speed T & F | 1 | 0 | 1 | 2 |
| 10-32-Co Ric Rojas Running | 1 | 0 | 1 | 2 |
| 10-48-Az Feel The Heat TC | 1 | 0 | 1 | 2 |
| 10-53-Tx El Paso Life Sports | 1 | 0 | 0 | 1 |
| 10-32-Co Colorado Springs Stri | 1 | 0 | 0 | 1 |
| 10-42-Albuq. Olympette Club | 1 | 0 | 0 | 1 |
| 10-42-New Mexico Unattached | 0 | 2 | 2 | 4 |
| 10-34-Ut Unattached | 0 | 2 | 1 | 3 |
| 10-32-Co Peak Distance | 0 | 2 | 0 | 2 |
| 10-34-Ut Central City Cheetahs | 0 | 2 | 0 | 2 |
| 10-53-Tx Team Bliss | 0 | 2 | 0 | 2 |
| 10-48-Az Elite | 0 | 2 | 0 | 2 |
| 10-53-Tx El Paso Wings Track C | 0 | 1 | 5 | 6 |
| 10-42-Rio Rancho Running Rams | 0 | 1 | 3 | 4 |
| 10-42-Albuq. Fast Track | 0 | 1 | 2 | 3 |
| 10-32-Co Gold Rush | 0 | 1 | 2 | 3 |
| 10-48-Az Desert Storm | 0 | 1 | 1 | 2 |
| 10-32-Co Blazers Track Club | 0 | 1 | 1 | 2 |
| 10-53-Tx Unattached | 0 | 1 | 0 | 1 |
|
| 10-32-Co Crown Hill | 0 | 1 | 0 | 1 |
| 10-32-Co Above The Bar Track C | 0 | 1 | 0 | 1 |
| 10-48-Az Eternal Flame TC | 0 | 1 | 0 | 1 |
| 10-48-Az Ultimate High TC | 0 | 1 | 0 | 1 |
| 10-32-Co Ats Elite | 0 | 1 | 0 | 1 |
| 10-53-Tx Kfm International Spo | 0 | 1 | 0 | 1 |
| 10-42-Albuq. West Side Runners | 0 | 0 | 2 | 2 |
| 10-32-Co Platte River TC | 0 | 0 | 1 | 1 |
| 10-32-Co Journey Track Club | 0 | 0 | 1 | 1 |