Region X Junior Olympics Championship 7/8-11/2009
BYU Stadium - Provo, UT
Licensed to New Mexico USATF - Organization License
HY-TEK's Meet Manager 7/16/2009 10:39 AM
2009 USATF Region 10 JO Track Meet - 7/8/2009 to 7/11/2009
BYU Track Stadium - Provo, Utah
Results
Event 100 100 Meter Dash Bantam Girls
=================================================================================
Region X: R 12.27 7/19/1998 Judith Onyepunuka, Arizona/ARS
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1585 Robinson, Eryka 10 10-42-AAT 13.99 14.51q 0.5 1
2 2041 Ellis, Emily 10 10-34-UT Lone Pe 14.93 14.67q 0.5 1
3 1143 Porier-Shelton, Ti 9 10-48-AZ Flames 14.85 14.76q 0.5 1
4 1682 Abeyta, Elena 10 10-42-RTC 14.58 14.89q 0.1 2
5 1641 Watson, Nakala 10 10-42-BRX 14.58 14.99q 0.1 2
6 2064 Ragin, Jada 9 10-34-UT Mercury 14.99 15.02q 0.1 2
7 1927 Pinkney, Breona 8 10-53TX Stars 14.95 15.03q 0.1 2
8 1905 Dennison, Jeramea 8 10-53TX Stars 16.17 15.96q 0.5 1
9 1846 Eckford, Jayda 10 10-53-TX Team Bl 16.20 16.42q 0.5 1
10 2005 Martin, Jenna 10 10-34-UT Central 16.60 17.28 0.1 2
Event 100 100 Meter Dash Bantam Girls
=====================================================================================
Region X: R 12.27 7/19/1998 Judith Onyepunuka, Arizona/ARS
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 1585 Robinson, Eryka 10 10-42-AAT 14.51 14.44 1.5
2 1682 Abeyta, Elena 10 10-42-RTC 14.89 14.70 1.5
3 2041 Ellis, Emily 10 10-34-UT Lone Pe 14.67 14.73 1.5
4 1143 Porier-Shelton, Ti 9 10-48-AZ Flames 14.76 14.79 1.5
5 2064 Ragin, Jada 9 10-34-UT Mercury 15.02 14.84 1.5
6 1927 Pinkney, Breona 8 10-53TX Stars 15.03 15.04 1.5
7 1641 Watson, Nakala 10 10-42-BRX 14.99 15.08 1.5
8 1905 Dennison, Jeramea 8 10-53TX Stars 15.96 15.89 1.5
9 1846 Eckford, Jayda 10 10-53-TX Team Bl 16.42 16.39 1.5
Event 101 200 Meter Dash Bantam Girls
=================================================================================
Region X: R 25.71 7/19/1998 Judith Onyepunuka, Arizona/ARS
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1140 Incardone, Aubree 9 10-48-AZ Flames 29.12 29.25q -0.3 1
2 1585 Robinson, Eryka 10 10-42-AAT 30.01 29.94q 0.4 2
3 1296 Olmos, Ariana 9 10-48-AZ Tucson 31.50 30.65q 0.4 2
4 2041 Ellis, Emily 10 10-34-UT Lone Pe 31.48 30.67q -0.3 1
5 1914 Hanson, Imani 10 10-53TX Stars 32.12 30.83q -0.3 1
6 1059 Martin, Jaclyn 9 10-48-AZ Cheetah 31.55 31.18q 0.4 2
7 1629 Baker, Leilani 10 10-42-AWSR 30.06 31.35q 0.4 2
8 2064 Ragin, Jada 9 10-34-UT Mercury 33.00 31.72q -0.3 1
9 1641 Watson, Nakala 10 10-42-BRX 31.25 31.74q -0.3 1
10 1846 Eckford, Jayda 10 10-53-TX Team Bl 34.33 35.07 0.4 2
11 1873 Romero, Raquel 9 10-53-TX Texas H 36.07 36.23 -0.3 1
Event 101 200 Meter Dash Bantam Girls
=====================================================================================
Region X: R 25.71 7/19/1998 Judith Onyepunuka, Arizona/ARS
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 1140 Incardone, Aubree 9 10-48-AZ Flames 29.25 29.25 0.5
2 1585 Robinson, Eryka 10 10-42-AAT 29.94 30.54 0.5
3 1914 Hanson, Imani 10 10-53TX Stars 30.83 30.61 0.5
4 2064 Ragin, Jada 9 10-34-UT Mercury 31.72 30.94 0.5
5 2041 Ellis, Emily 10 10-34-UT Lone Pe 30.67 31.27 0.5
6 1641 Watson, Nakala 10 10-42-BRX 31.74 31.34 0.5
7 1059 Martin, Jaclyn 9 10-48-AZ Cheetah 31.18 31.54 0.5
8 1629 Baker, Leilani 10 10-42-AWSR 31.35 32.00 0.5
Event 102 400 Meter Dash Bantam Girls
============================================================================
Region X: R 1:04.59 7/18/2004 Ginasia Hamilton, Colorado/JG
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 2041 Ellis, Emily 10 10-34-UT Lone Pe 1:09.88 1:10.45q 2
2 1134 Clark, Natalie 9 10-48-AZ Flames 1:12.87 1:10.76q 2
3 1052 Foreman, Anna 8 10-48-AZ Cheetah 1:10.67 1:11.05q 2
4 1698 Truyol, Quinn 10 10-42-RRRR 1:08.84 1:11.17q 1
5 1495 Love, LeShawn 10 1:15.00 1:12.97q 1
6 1629 Baker, Leilani 10 10-42-AWSR 1:11.58 1:13.78q 1
7 1864 Abyeta, Andrea 9 10-53-TX Texas H 1:15.97 1:14.68q 2
8 1404 Hamilton, Lilliana 9 10-32-CO Gold Ru 1:15.00 1:15.10q 1
9 1844 Colbert, Kourtney 8 10-53-TX Team Bl 1:16.29 1:17.02q 2
10 1696 Garcia, Brianna 9 10-42-RRRR 1:11.67 1:17.35 1
11 1941 Woodson, Brooke 10 10-53TX Stars 1:14.10 1:18.32 2
12 2109 Eatough, Brittany 10 10-34-Utah Provo 1:20.45 1:22.52 1
Event 102 400 Meter Dash Bantam Girls
================================================================================
Region X: R 1:04.59 7/18/2004 Ginasia Hamilton, Colorado/JG
Name Age Team Prelims Finals Points
================================================================================
Finals
1 2041 Ellis, Emily 10 10-34-UT Lone Pe 1:10.45 1:08.31
2 1698 Truyol, Quinn 10 10-42-RRRR 1:11.17 1:09.01
3 1052 Foreman, Anna 8 10-48-AZ Cheetah 1:11.05 1:12.40
4 1134 Clark, Natalie 9 10-48-AZ Flames 1:10.76 1:12.46
5 1495 Love, LeShawn 10 1:12.97 1:13.59
6 1629 Baker, Leilani 10 10-42-AWSR 1:13.78 1:13.92
7 1864 Abyeta, Andrea 9 10-53-TX Texas H 1:14.68 1:13.97
8 1404 Hamilton, Lilliana 9 10-32-CO Gold Ru 1:15.10 1:17.25
9 1844 Colbert, Kourtney 8 10-53-TX Team Bl 1:17.02 1:17.82
Event 103 800 Meter Run Bantam Girls
================================================================================
Region X: R 2:35.34 7/10/2009 Lauren Gregory, CO Fort Collins
Name Age Team Seed Finals Points
================================================================================
1 1388 Gregory, Lauren 10 10-32-CO Fort Co 2:44.05 2:35.34R
2 1939 Turner, Lauren 9 10-53TX Stars 2:46.01 2:35.78
3 1698 Truyol, Quinn 10 10-42-RRRR 2:43.96 2:35.88
4 1404 Hamilton, Lilliana 9 10-32-CO Gold Ru 2:40.00 2:48.94
5 1052 Foreman, Anna 8 10-48-AZ Cheetah 2:54.11 2:52.45
6 1941 Woodson, Brooke 10 10-53TX Stars 2:53.55 2:53.03
7 1235 Bruno, Katherine 9 10-48-AZ Pops Tr 2:55.94 2:55.04
8 1750 Challacombe, Zoe 9 2:56.36 2:59.12
9 1224 Quinter, Tessa 8 10-48-AZ Phx Bob 2:55.87 3:03.42
10 2111 Aleman, Gema 9 10-34-UT Utah Pr 3:16.15 3:04.93
11 1844 Colbert, Kourtney 8 10-53-TX Team Bl 2:58.96 3:08.24
Event 104 1500 Meter Run Bantam Girls
================================================================================
Region X: R 5:20.23 7/18/2004 Shannon Luevano, Border/WTC
Name Age Team Seed Finals Points
================================================================================
1 1388 Gregory, Lauren 10 10-32-CO Fort Co 5:29.24 5:22.28
2 1939 Turner, Lauren 9 10-53TX Stars 5:32.38 5:23.57
3 1404 Hamilton, Lilliana 9 10-32-CO Gold Ru 5:40.00 5:37.03
4 1581 Orozco, Camila 9 10-42-AAT 6:16.62 5:53.26
5 1235 Bruno, Katherine 9 10-48-AZ Pops Tr 6:00.87 5:56.34
6 1575 Beck, Esther 9 10-42-AAT 5:53.73 6:16.82
7 1145 Shirley, Kaysinee 9 10-48-AZ Flames 6:26.39 6:20.38
8 1008 Tait, Olivia 10 10-34-UT Sojourn 6:39.64 6:30.67
9 2038 Pachev, Jennifer 9 10-34-UT Fast Ru 6:40.00 6:31.22
10 2148 Snyder, Savanna 10 6:54.72 6:40.27
Event 105 1500 Meter Race Walk Bantam Girls
================================================================================
Region X: R 8:23.84 7/16/1990 Nicole Jenkins, Arizona/DH
Name Age Team Seed Finals Points
================================================================================
1 1684 Gonzales, Taylor 9 10-42-RTC 10:25.85 10:27.52
2 1207 Johnson, Amaya 8 10-48-AZ Panther 11:33.62 10:49.13
3 1725 Cionelo, Tabitha 7 10-42-TRTC 12:42.20 11:42.23
4 1916 Manaway, Tamia 8 10-53TX Stars 12:32.56 12:12.64
5 1913 Hanson, Aiyana 8 10-53TX Stars 13:15.64 13:28.77
Event 106 4x100 Meter Relay Bantam Girls
============================================================================
Region X: R 56.10 7/19/1998 Arizona Cheetahs, Arizona
Team Seed Prelims H#
============================================================================
Preliminaries
1 10-48-AZ Flames TC Youth 'A' 58.14 57.18q 2
1) 1144 Radigan, Kathleen 9 2) 1134 Clark, Natalie 9
3) 1143 Porier-Shelton, Tiana 9 4) 1140 Incardone, Aubree 9
2 10-48-AZ Cheetahs 'A' 59.98 59.18q 1
1) 1046 Chest, Zaire 8 2) 1052 Foreman, Anna 8
3) 1054 Gruenwald, Jai 8 4) 1059 Martin, Jaclyn 9
3 10-42-Rio Rancho Running Rams 'A' 59.71 1:00.21q 1
1) 1694 Crespin, Malakah 7 2) 1696 Garcia, Brianna 9
3) 1693 Avila, Emily 9 4) 1698 Truyol, Quinn 10
4 10-53-TX Texas Shooting Stars 'A' 1:01.42 1:00.86q 2
1) 1926 Parr, Cameron 10 2) 1927 Pinkney, Breona 8
3) 1938 Turner, Laci 9 4) 1914 Hanson, Imani 10
5 10-48-AZ Do Right TC 'A' 1:05.69 1:02.70q 2
1) 1089 Goode, Janae 8 2) 1093 Johnson, Tajanet 9
3) 1090 Green, Sydney 9 4) 1091 Grubbs, McKaela 9
6 10-42-Ravens Track Club 'A' 1:02.99 1:04.05q 2
1) 1687 Ramos, Marina 9 2) 1688 Silva, Veronica 9
3) 1682 Abeyta, Elena 10 4) 1683 Albeyta, Anna 6
7 10-53-TX Texas Shooting Stars 'B' 1:05.32 1:04.85q 1
1) 1905 Dennison, Jeramea 8 2) 1916 Manaway, Tamia 8
3) 1924 Mustafa, Ameera 9 4) 1917 Manaway, Tasya 7
8 10-32-CO Parker Panthers 'A' 1:08.54 1:04.93q 2
1) 1440 Lutz, Kristen 9 2) 1438 Kamstra, Bethany 10
3) 1433 Darnell, Riley 10 4) 1429 Brennan, Allana 10
Event 106 4x100 Meter Relay Bantam Girls
================================================================================
Region X: R 56.10 7/19/1998 Arizona Cheetahs, Arizona
Team Prelims Finals Points
================================================================================
Finals
1 10-48-AZ Flames TC Youth 'A' 57.18 58.04
1) 1144 Radigan, Kathleen 9 2) 1134 Clark, Natalie 9
3) 1143 Porier-Shelton, Tiana 9 4) 1140 Incardone, Aubree 9
2 10-48-AZ Cheetahs 'A' 59.18 58.36
1) 1046 Chest, Zaire 8 2) 1052 Foreman, Anna 8
3) 1054 Gruenwald, Jai 8 4) 1059 Martin, Jaclyn 9
3 10-42-Rio Rancho Running Rams 'A' 1:00.21 59.66
1) 1694 Crespin, Malakah 7 2) 1696 Garcia, Brianna 9
3) 1693 Avila, Emily 9 4) 1698 Truyol, Quinn 10
4 10-53-TX Texas Shooting Stars 'A' 1:00.86 1:00.08
1) 1926 Parr, Cameron 10 2) 1927 Pinkney, Breona 8
3) 1938 Turner, Laci 9 4) 1914 Hanson, Imani 10
5 10-48-AZ Do Right TC 'A' 1:02.70 1:02.90
1) 1089 Goode, Janae 8 2) 1093 Johnson, Tajanet 9
3) 1090 Green, Sydney 9 4) 1091 Grubbs, McKaela 9
6 10-42-Ravens Track Club 'A' 1:04.05 1:04.68
1) 1687 Ramos, Marina 9 2) 1688 Silva, Veronica 9
3) 1682 Abeyta, Elena 10 4) 1683 Albeyta, Anna 6
7 10-53-TX Texas Shooting Stars 'B' 1:04.85 1:05.24
1) 1905 Dennison, Jeramea 8 2) 1916 Manaway, Tamia 8
3) 1924 Mustafa, Ameera 9 4) 1917 Manaway, Tasya 7
8 10-32-CO Parker Panthers 'A' 1:04.93 1:06.24
1) 1440 Lutz, Kristen 9 2) 1438 Kamstra, Bethany 10
3) 1433 Darnell, Riley 10 4) 1429 Brennan, Allana 10
Event 107 4x400 Meter Relay Bantam Girls
================================================================================
Region X: R 4:31.96 7/13/2008 AZ Rising Suns, AZ Rising Suns
Team Seed Finals Points
================================================================================
1 10-53-TX Texas Shooting Stars 'A' 5:10.88 5:07.05
1) 1914 Hanson, Imani 10 2) 1926 Parr, Cameron 10
3) 1927 Pinkney, Breona 8 4) 1938 Turner, Laci 9
2 10-48-AZ Do Right TC 'A' 5:19.79 5:16.40
1) 1086 Charlton, LeMeyah 9 2) 1090 Green, Sydney 9
3) 1091 Grubbs, McKaela 9 4) 1093 Johnson, Tajanet 9
3 10-42-Taylor Ranch Cougars 'A' 5:37.91 5:33.56
1) 1721 Baca, Lexi 9 2) 1722 Brown, Krystal 9
3) 1730 Monk, Trevelynn 9 4) 1727 Madrid, Isabella 7
4 10-42-Albuq. Athletics Track 'A' 5:51.57 5:54.13
1) 1579 McQuarie, Jessie 9 2) 1575 Beck, Esther 9
3) 1586 Romero, Selena 8 4) 1581 Orozco, Camila 9
5 10-53-TX Texas Shooting Stars 'B' 6:29.07 5:58.48
1) 1905 Dennison, Jeramea 8 2) 1916 Manaway, Tamia 8
3) 1924 Mustafa, Ameera 9 4) 1917 Manaway, Tasya 7
Event 108 High Jump Bantam Girls
==========================================================================================
Region X: R 1.36m 7/17/2004 Brittany Jones, Arizona/TT
Name Age Team Seed Finals Points
==========================================================================================
1 1086 Charlton, LeMeyah 9 10-48-AZ Do Righ 1.15m 1.11m 3-07.75
2 1134 Clark, Natalie 9 10-48-AZ Flames 1.23m 1.11m 3-07.75
3 1750 Challacombe, Zoe 9 1.07m 1.06m 3-05.75
4 1873 Romero, Raquel 9 10-53-TX Texas H 1.01m 1.06m 3-05.75
5 1091 Grubbs, McKaela 9 10-48-AZ Do Righ 1.10m 1.06m 3-05.75
6 1793 Rodriguez, Daniell 9 10-53-TX El Paso 0.96m 0.96m 3-01.75
Event 109 Long Jump Bantam Girls
===============================================================================================
Region X: R 4.49m 7/16/1995 Tiffany McDonald, Arizona/JOM
Name Age Team Seed Finals Wind Points
===============================================================================================
1 1140 Incardone, Aubree 9 10-48-AZ Flames 4.43m 4.25m 1.2 13-11.50
2 1682 Abeyta, Elena 10 10-42-RTC 3.77m 3.84m +0.0 12-07.25
3 1696 Garcia, Brianna 9 10-42-RRRR 3.56m 3.72m -0.2 12-02.50
4 1585 Robinson, Eryka 10 10-42-AAT 3.78m 3.68m -0.9 12-01.00
5 1926 Parr, Cameron 10 10-53TX Stars 3.46m 3.55m +0.0 11-07.75
6 1938 Turner, Laci 9 10-53TX Stars 3.17m 3.48m 0.4 11-05.00
7 1314 Lewis, Simone 9 3.45m 3.32m -0.8 10-10.75
8 1495 Love, LeShawn 10 3.43m 3.08m -0.5 10-01.25
9 1864 Abyeta, Andrea 9 10-53-TX Texas H 3.15m 3.01m +0.0 9-10.50
10 2112 Norman, Ruby 10 10-34-UT Utah Pr 2.87m 2.71m 0.9 8-10.75
11 2051 Glasmann, Jaynie 7 10-34-UT Mercury 2.23m 1.85m 0.3 6-01.00
Event 110 Shot Put 6lb Bantam Girls
==========================================================================================
Region X: R 8.40m 7/14/1999 C.J. Navarro, Arizona/UNA
Name Age Team Seed Finals Points
==========================================================================================
1 1053 Grayer, Ashanti 9 10-48-AZ Cheetah 6.32m 7.07m 23-02.50
2 1171 Page-Stevens, Cair 9 10-48-AZ Mustang 7.08m 6.86m 22-06.25
3 1083 Anderson, Chyna 9 10-48-AZ Do Righ 6.22m 6.28m 20-07.25
4 1429 Brennan, Allana 10 10-32-CO Parker 5.48m 5.74m 18-10.00
5 1684 Gonzales, Taylor 9 10-42-RTC 2.84m 3.18m 10-05.25
6 2051 Glasmann, Jaynie 7 10-34-UT Mercury 2.92m 2.66m 8-08.75
Event 111 Javelin Throw Mini Bantam Girls
==========================================================================================
Region X: R 32.01m 7/12/2003 Hannah Carson, Arizona/AC
Name Age Team Seed Finals Points
==========================================================================================
1 1171 Page-Stevens, Cair 9 10-48-AZ Mustang 22.17m 21.34m 70-00
2 1687 Ramos, Marina 9 10-42-RTC 19.69m 19.53m 64-01
3 1095 Mason, Mia 9 10-48-AZ Do Righ 16.60m 16.19m 53-01
4 1688 Silva, Veronica 9 10-42-RTC 13.13m 16.07m 52-09
5 1784 Henry, Taylor 9 10-53-TX El Paso 12.96m 11.69m 38-04
6 1772 Flores, Madalyne 8 10-53-TX EL Paso 13.16m 9.53m 31-03
7 2051 Glasmann, Jaynie 7 10-34-UT Mercury 7.34m 8.17m 26-10
8 1913 Hanson, Aiyana 8 10-53TX Stars 5.92m 7.19m 23-07
Event 112 Triathlon Bantam Girls
================================================================================
Region X: R 1236 7/13/2007 Jasmyne Graham, Arizona/DR
Name Age Team Seed Finals Points
================================================================================
1 1914 Hanson, Imani 10 10-53TX Stars 725 735 10
2 1086 Charlton, LeMeyah 9 10-48-AZ Do Righ 562 730 8
3 1091 Grubbs, McKaela 9 10-48-AZ Do Righ 539 632 6
4 1873 Romero, Raquel 9 10-53-TX Texas H 438 5
5 1273 Pratt, Kenzington 8 10-48-AZ Rising 430 4
Event 112 Triathlon: #1 Shot Put 6lb Bantam Girls Triathlon
=================================================================================
Name Age Team Finals Points
=================================================================================
1 1091 Grubbs, McKaela 9 10-48-AZ Do Righ 5.16m 16-11.25 218
2 1914 Hanson, Imani 10 10-53TX Stars 4.56m 14-11.50 181
3 1086 Charlton, LeMeyah 9 10-48-AZ Do Righ 4.32m 14-02.25 166
4 1273 Pratt, Kenzington 8 10-48-AZ Rising 3.74m 12-03.25 130
5 1873 Romero, Raquel 9 10-53-TX Texas H 3.71m 12-02.25 128
Event 112 Triathlon: #2 High Jump Bantam Girls Triathlon
=================================================================================
Name Age Team Finals Points
=================================================================================
1 1914 Hanson, Imani 10 10-53TX Stars 1.05m 3-05.25 180
1 1086 Charlton, LeMeyah 9 10-48-AZ Do Righ 1.05m 3-05.25 180
1 1873 Romero, Raquel 9 10-53-TX Texas H 1.05m 3-05.25 180
4 1091 Grubbs, McKaela 9 10-48-AZ Do Righ 1.00m 3-03.25 141
5 1273 Pratt, Kenzington 8 10-48-AZ Rising 0.95m 3-01.25 104
Event 112 Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
============================================================================
Name Age Team Finals Wind Points
============================================================================
1 1086 Charlton, LeMeyah 9 10-48-AZ Do Righ 31.48 -0.7 384
2 1914 Hanson, Imani 10 10-53TX Stars 31.64 -0.7 374
3 1091 Grubbs, McKaela 9 10-48-AZ Do Righ 33.37 -0.7 273
4 1273 Pratt, Kenzington 8 10-48-AZ Rising 34.90 -0.7 196
5 1873 Romero, Raquel 9 10-53-TX Texas H 36.42 -0.7 130
Event 150 100 Meter Dash Bantam Boys
=================================================================================
Region X: R 12.85 7/14/2007 Paul Lucas, Arizona/DR
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1034 Griffin, Marquise 8 10-48-AZ Titans 14.21 13.46q 0.8 1
2 1381 Howard, Marcus 10 10-32-CO Flyers 14.49 13.60q 0.8 1
3 1654 Byrd, Jordan 9 10-42-DCT 13.96 13.64q 0.8 1
4 2177 Worthen, Mckade 10 14.17 13.84q -0.1 2
5 1022 Thomas, Tehran 9 10-48-AZ Saints 13.99 14.00q -0.1 2
6 1015 Butler, Devin 9 10-48-AZ Saints 14.11q 0.8 1
7 1806 Bowen, Jacob 9 10-53-TX El Paso 14.46 14.29q -0.1 2
8 1896 Walker, Johnny 9 10-53-TX Texas H 14.46 14.60q -0.1 2
9 1656 Chavez, Javien 9 10-42-DCT 14.25 14.63q 0.8 1
10 1766 Crank, Andrew 9 10-53-TX El Paso 14.73 14.87 0.8 1
11 1662 Russ, James 9 10-42-DCT 14.95 15.03 -0.1 2
12 2018 Faumui, Terrence 9 10-34-UT Central 15.75 15.30 0.8 1
13 2077 Fehoko, Jeremy 10 10-34-UT Mercury 15.60 15.47 -0.1 2
Event 150 100 Meter Dash Bantam Boys
=====================================================================================
Region X: R 12.85 7/14/2007 Paul Lucas, Arizona/DR
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 1034 Griffin, Marquise 8 10-48-AZ Titans 13.46 13.48 2.0
2 1381 Howard, Marcus 10 10-32-CO Flyers 13.60 13.52 2.0
3 1654 Byrd, Jordan 9 10-42-DCT 13.64 13.55 2.0
4 2177 Worthen, Mckade 10 13.84 13.60 2.0
5 1022 Thomas, Tehran 9 10-48-AZ Saints 14.00 13.71 2.0
6 1015 Butler, Devin 9 10-48-AZ Saints 14.11 14.05 2.0
7 1896 Walker, Johnny 9 10-53-TX Texas H 14.60 14.64 2.0
8 1806 Bowen, Jacob 9 10-53-TX El Paso 14.29 14.65 2.0
9 1656 Chavez, Javien 9 10-42-DCT 14.63 15.14 2.0
Event 151 200 Meter Dash Bantam Boys
=================================================================================
Region X: R 26.38 7/15/2007 Paul Lucas, Arizona/DR
Name Age Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 1034 Griffin, Marquise 8 10-48-AZ Titans 27.63 28.03q +0.0 2
2 2106 Worthen, McKade 10 10-34-UT Mercury 30.25 28.28q -0.9 1
3 1381 Howard, Marcus 10 10-32-CO Flyers 28.87 28.87q -0.9 1
4 1036 Kadiri, Prince 9 10-48-AZ Titans 29.37q -0.9 1
5 1333 Vickers, Adryon 10 10-32-CO Blazers 29.28 29.90q +0.0 2
6 1068 Lee, Imani 9 10-48-AZ Cheetah 30.28q -0.9 1
7 1564 Pousma, Luke 10 10-32-CO Zoom 30.56 30.32q +0.0 2
8 1896 Walker, Johnny 9 10-53-TX Texas H 31.01 30.50q +0.0 2
9 1657 Gonzalez, Fabian 9 10-42-DCT 29.27 30.53q -0.9 1
10 1766 Crank, Andrew 9 10-53-TX El Paso 31.86 31.84 -0.9 1
11 1662 Russ, James 9 10-42-DCT 31.07 32.37 -0.9 1
12 1951 Davis, Tyler 8 10-53TX Stars 32.29 32.60 +0.0 2
13 2077 Fehoko, Jeremy 10 10-34-UT Mercury 34.36 33.24 +0.0 2
14 2085 Howell, Tate 10 10-34-UT Mercury 36.31 35.05 -0.9 1
Event 151 200 Meter Dash Bantam Boys
=====================================================================================
Region X: R 26.38 7/15/2007 Paul Lucas, Arizona/DR
Name Age Team Prelims Finals Wind Points
=====================================================================================
Finals
1 2106 Worthen, McKade 10 10-34-UT Mercury 28.28 27.41 1.1
2 1034 Griffin, Marquise 8 10-48-AZ Titans 28.03 27.41 1.1
3 1036 Kadiri, Prince 9 10-48-AZ Titans 29.37 28.43 1.1
4 1381 Howard, Marcus 10 10-32-CO Flyers 28.87 28.77 1.1
5 1068 Lee, Imani 9 10-48-AZ Cheetah 30.28 29.40 1.1
6 1333 Vickers, Adryon 10 10-32-CO Blazers 29.90 29.74 1.1
7 1564 Pousma, Luke 10 10-32-CO Zoom 30.32 30.03 1.1
8 1896 Walker, Johnny 9 10-53-TX Texas H 30.50 30.13 1.1
9 1657 Gonzalez, Fabian 9 10-42-DCT 30.53 30.35 1.1
Event 152 400 Meter Dash Bantam Boys
============================================================================
Region X: R 59.87 7/15/2007 Paul Lucas, Arizona/DR
Name Age Team Seed Prelims H#
============================================================================
Preliminaries
1 1333 Vickers, Adryon 10 10-32-CO Blazers 1:04.45 1:04.56q 1
2 1068 Lee, Imani 9 10-48-AZ Cheetah 1:06.77 1:06.57q 2
3 1564 Pousma, Luke 10 10-32-CO Zoom 1:07.22 1:07.57q 2
4 1654 Byrd, Jordan 9 10-42-DCT 1:08.88 1:08.16q 1
5 1468 Dixon, William 9 10-32-CO Ric Roj 1:11.41 1:09.43q 1
6 1657 Gonzalez, Fabian 9 10-42-DCT 1:10.32 1:10.28q 2
7 2110 Troutner, Aidan 10 10-34-Utah Provo 1:11.65 1:10.84q 1
8 1806 Bowen, Jacob 9 10-53-TX El Paso 1:15.41 1:11.67q 1
9 1264 Taylor, Cameron 9 10-48-AZ Puma 1:09.12 1:11.97q 2
10 2013 Bates, Jakob 10 10-34-UT Central 1:12.19 1:12.70 2
11 1766 Crank, Andrew 9 10-53-TX El Paso 1:13.81 1:18.19 2
12 1959 Frilot, Lloyd 9 10-53TX Stars 1:15.21 1:19.87 1
Event 152 400 Meter Dash Bantam Boys
================================================================================
Region X: R 59.87 7/15/2007 Paul Lucas, Arizona/DR
Name Age Team Prelims Finals Points
================================================================================
Finals
1 1333 Vickers, Adryon 10 10-32-CO Blazers 1:04.56 1:04.65
2 1806 Bowen, Jacob 9 10-53-TX El Paso 1:11.67 1:05.35
3 1654 Byrd, Jordan 9 10-42-DCT 1:08.16 1:05.71
4 1564 Pousma, Luke 10 10-32-CO Zoom 1:07.57 1:06.03
5 1264 Taylor, Cameron 9 10-48-AZ Puma 1:11.97 1:09.31
6 1468 Dixon, William 9 10-32-CO Ric Roj 1:09.43 1:09.96
7 1068 Lee, Imani 9 10-48-AZ Cheetah 1:06.57 1:10.08
8 1657 Gonzalez, Fabian 9 10-42-DCT 1:10.28 1:11.18
9 2110 Troutner, Aidan 10 10-34-Utah Provo 1:10.84 1:11.76
Event 153 800 Meter Run Bantam Boys
================================================================================
Region X: R 2:26.23 7/14/1991 Ethan Smith, New Mexico/LOV
Name Age Team Seed Finals Points
================================================================================
1 1333 Vickers, Adryon 10 10-32-CO Blazers 2:32.82 2:33.76
2 1594 Jepsen, Lucas 8 10-42-AAT 2:38.15 2:35.16
3 1595 McClain, Alec 9 10-42-AAT 2:39.98 2:35.25
4 1468 Dixon, William 9 10-32-CO Ric Roj 2:47.43 2:35.69
5 1523 Scholl, Tyler 9 2:46.41 2:38.79
6 2110 Troutner, Aidan 10 10-34-Utah Provo 2:42.85 2:41.94
7 1228 Green, Brayden 8 10-48-AZ Phx Bob 2:43.62 2:42.64
8 1190 Lewis, Zachary 8 10-48-AZ Mustang 2:47.76 2:43.86
9 1109 Hawkins, Makari 9 10-48-AZ Do Righ 2:40.12 2:44.12
10 1945 Boroff, Joseph 7 10-53TX Stars 2:48.02 2:45.88
11 1886 Garcia, Steven 10 10-53-TX Texas H 2:55.12 3:01.32
12 1950 Cooper, Kenneth 9 10-53TX Stars 2:54.54 3:01.57
13 2164 Heideman, Eric 10 3:03.92 3:02.19
Event 154 1500 Meter Run Bantam Boys
================================================================================
Region X: R 5:00.05 7/19/1998 Joseph Tennson, Colorado/UNA
Name Age Team Seed Finals Points
================================================================================
1 1523 Scholl, Tyler 9 5:24.52 5:14.02
2 2110 Troutner, Aidan 10 10-34-Utah Provo 5:25.80 5:22.43
3 1595 McClain, Alec 9 10-42-AAT 5:32.71 5:23.07
4 1594 Jepsen, Lucas 8 10-42-AAT 5:31.34 5:26.38
5 1945 Boroff, Joseph 7 10-53TX Stars 5:37.44 5:31.30
6 1228 Green, Brayden 8 10-48-AZ Phx Bob 5:30.48 5:31.85
7 1109 Hawkins, Makari 9 10-48-AZ Do Righ 5:24.53 5:35.00
8 2013 Bates, Jakob 10 10-34-UT Central 5:41.44 6:00.19
9 1555 Churchill, Parker 10 10-32-CO Zoom 5:54.46 6:02.91
10 1446 Estrella, Tomas 9 10-32-CO Parker 6:01.86 6:04.02
11 1854 Garcia-Walker, Ala 7 10-53-TX Team Bl 7:57.65 7:37.26
Event 155 1500 Meter Race Walk Bantam Boys
