TRTC/RRRR All-Comers 11/02/2008
Cibola High School, Rio Rancho
New Mexico USATF - Organization License HY-TEK's Meet Manager
2008 TRTC/RRRR Cross Country Meet - 11/2/2008
Cross Country Meet
Cibola High School - Albuquerque NM
Last Completed Event
Event 2 1000 Meter Run CC Sub-Bantam Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #7019 Neils Hancock 00 TRTC 6:57.1 4:19.17
2 #6010 Samuel McGuinnis 00 RRRR 7:40.3 4:45.99
3 #7008 Alan Cisneros 01 TRTC 11:05.0 6:53.19
4 #8012 Angelo Sisneros 03 ZIA ROAD RUNNERS 11:38.5 7:14.02
5 #8013 Santos Sisneros 04 ZIA ROAD RUNNERS 11:43.3 7:16.98
Event 1 1000 Meter Run CC Sub-Bantam Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #7024 Rachael Hendrickso 00 TRTC 7:09.3 4:26.72
2 #7007 Tabitha Cionelo 02 TRTC 8:56.3 5:33.23
3 #7034 Shanyah Taylor 01 TRTC 9:35.9 5:57.83
4 #9017 Teja Williams 03 UNANM 9:45.1 6:03.52
5 #3003 Liesl Barsun 02 ATC 13:03.1 8:06.54
Event 4 3k Run CC Bantam Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2042 William Stanopiewi 98 AAT 6:30.9 12:08.64 1
2 #9039 Jacob Sanchez 98 UNANM 6:39.7 12:25.00
3 #7009 Dakota Cleveland 98 TRTC 7:06.6 13:15.07 2
4 #2034 Lucas Jepsen 00 AAT 7:06.9 13:15.65 3
5 #1044 Terrence Lukee 98 ACOMA RUNNING CLUB 7:13.8 13:28.50 4
6 #7010 Jericho Cleveland 00 TRTC 7:13.9 13:28.74 5
7 #1051 Austin Sanchez 98 ACOMA RUNNING CLUB 7:34.2 14:06.63 6
8 #2039 Miguel Otero 98 AAT 7:41.3 14:19.91 7
9 #7022 Christopher Hendri 00 TRTC 7:47.4 14:31.21 8
10 #9964 Tristan Padilla 98 TRTC 7:47.9 14:32.08 9
11 #9038 Haven-Eric Sanchez 98 UNANM 7:51.0 14:37.97
12 #9020 Albe Bedonie 99 UNANM 7:51.5 14:38.86
13 #7006 Nehemiah Cionelo 00 TRTC 7:53.7 14:42.90 10
14 #2022 Kordell Ballard 00 AAT 7:56.2 14:47.67 11
15 #3008 Solomon Barsun 99 ATC 8:02.5 14:59.30
16 #7012 Sequoyah Cleveland 01 TRTC 8:08.4 15:10.34 12
17 #9032 Kevin Martin 01 UNANM 8:11.0 15:15.29
18 #1037 Keagen Chee 01 ACOMA RUNNING CLUB 8:12.0 15:17.13 13
19 #9963 Okoya Gachupin 99 UNANM 8:16.9 15:26.18
20 #6006 Cobi House 98 RRRR 8:17.5 15:27.39
21 #8011 James Montoya 98 ZIA ROAD RUNNERS 8:19.2 15:30.53
22 #1053 Kameron Victoriano 01 ACOMA RUNNING CLUB 8:21.7 15:35.22 14
23 #2028 Samuel Dennison 99 AAT 8:21.9 15:35.59 15
24 #3014 Remington Swanson 99 ATC 8:32.8 15:55.75
25 #6009 Lawson Littleford 99 RRRR 8:53.2 16:33.84
26 #9018 Ethan Antone 98 UNANM 8:54.0 16:35.41
27 #2045 Kensey Troy 02 AAT 9:19.4 17:22.66 16
28 #2027 Jaden Casias 01 AAT 9:30.7 17:43.73 17
29 #2032 Julian Garcia 99 AAT 9:34.9 17:51.61 18
30 #9044 Marcus Seymour 98 UNANM 10:10.9 18:58.76
31 #1043 Noah Keene 03 ACOMA RUNNING CLUB 16:47.5 31:18.00 19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 TAYLOR RANCH COUGARS 34 2 5 8 9 10 12
Total Time: 1:10:30.00
Average: 14:06.00
2 ALBUQUERQUE ATHLETICS TRA 37 1 3 7 11 15 16 17 18
Total Time: 1:10:07.46
Average: 14:01.50
3 ACOMA RUNNING CLUB 56 4 6 13 14 19
Total Time: 1:29:45.48
Average: 17:57.10
Event 3 3k Run CC Bantam Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #7018 Toni Marie Gonzale 98 TRTC 7:08.8 13:19.34
2 #7038 Meredith Yepa 98 TRTC 7:26.9 13:52.95
3 #9007 Morgan Davenport 98 UNANM 7:36.6 14:11.09
4 #1024 Talia Paytiamo 99 ACOMA RUNNING CLUB 7:37.1 14:11.99 1
5 #6002 Fernandez Joana 98 RRRR 7:37.6 14:12.88
6 #8002 Arena Lewis 98 ZIA ROAD RUNNERS 7:44.9 14:26.57
7 #2002 Esther Beck 00 AAT 7:58.4 14:51.71 2
8 #1020 Jayda Lucario 01 ACOMA RUNNING CLUB 8:00.6 14:55.75 3
9 #1015 Jasmine Kie 00 ACOMA RUNNING CLUB 8:00.9 14:56.35 4
10 #1031 Alyssa Valencia 99 ACOMA RUNNING CLUB 8:03.4 15:01.13 5
11 #1033 Raina Victorino 98 ACOMA RUNNING CLUB 8:11.8 15:16.72 6
12 #3007 Mason Swanson 98 ATC 8:14.8 15:22.21
13 #1019 Deja Lorenzo 99 ACOMA RUNNING CLUB 8:16.2 15:24.82 7
14 #2014 Jessie McQuarie 99 AAT 8:16.6 15:25.58 8
15 #1034 Zoe Victorino 01 ACOMA RUNNING CLUB 8:16.9 15:26.25 9
16 #1023 Courtney Paytiamo 01 ACOMA RUNNING CLUB 8:33.6 15:57.28 10
17 #7039 Brenna Mora 99 TRTC 8:36.8 16:03.38
18 #2020 Kyra Stafford 02 AAT 8:37.1 16:03.83 11
19 #3005 Haley Monteith 98 ATC 8:59.0 16:44.63
20 #3006 Israel Swanson 01 ATC 9:01.0 16:48.47
21 #1006 Caitlin Felipe 02 ACOMA RUNNING CLUB 9:16.3 17:16.97 12
22 #2019 Amanda Salas 00 AAT 9:17.6 17:19.41 13
23 #1009 Halle Garcia 98 ACOMA RUNNING CLUB 9:21.2 17:26.15 14
24 #2018 Sydni Peck 00 AAT 9:28.4 17:39.57 15
25 #1011 Utahna Histia 01 ACOMA RUNNING CLUB 9:32.6 17:47.34 16
26 #1017 Taya Kie 02 ACOMA RUNNING CLUB 9:52.2 18:23.78 17
27 #6003 Camaren Ly 98 RRRR 9:53.3 18:25.92
28 #1002 Tommi Bahe 01 ACOMA RUNNING CLUB 10:13.5 19:03.49 18
29 #7016 Erin Fininzio 99 TRTC 10:25.2 19:25.37
30 #2015 Rosemary Morrissay 01 AAT 10:35.2 19:43.99 19
31 #2003 Kayla Beck 02 AAT 10:51.6 20:14.56 20
32 #1001 Haily Bahe 03 ACOMA RUNNING CLUB 12:11.1 22:42.77 21
33 #1004 Rebecca Cheromiah 98 ACOMA RUNNING CLUB 12:25.9 23:10.38 22
34 #2001 Ashleigh Allpass 02 AAT 12:58.0 24:10.25 23
35 #1016 Marissa Kie 99 ACOMA RUNNING CLUB 13:06.3 24:25.74 24
36 #1027 Samantha Sanchez 00 ACOMA RUNNING CLUB 13:25.2 25:00.97 25
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ACOMA RUNNING CLUB 19 1 3 4 5 6 7 9 10 12
Total Time: 1:14:21.94
Average: 14:52.39
2 ALBUQUERQUE ATHLETICS TRA 49 2 8 11 13 15 19 20 23
Total Time: 1:21:20.10
Average: 16:16.02
Event 6 3k Run CC Midget Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #8010 Colton Lewis 96 ZIA ROAD RUNNERS 6:47.8 12:40.20
2 #6007 Noah Kramer 97 RRRR 7:12.4 13:25.94 1
3 #2029 Matt Fort 97 AAT 7:15.1 13:31.03
4 #2038 Jorge Otero 97 AAT 7:17.1 13:34.77
5 #1041 Joshua Garcia 97 ACOMA RUNNING CLUB 7:17.8 13:35.98
6 #9036 Pashen Quintana 96 UNANM 7:21.3 13:42.58
7 #7015 Christopher Fininz 96 TRTC 7:24.9 13:49.28
8 #7028 Noah Mascarenas 97 TRTC 7:27.7 13:54.56
9 #6013 Satyam Patel 96 RRRR 7:40.1 14:17.61 2
10 #2025 Bryce Bitsie 97 AAT 7:44.2 14:25.28
11 #6005 Zachary Hickam 97 RRRR 7:47.7 14:31.73 3
12 #6014 Austin Javier 97 RRRR 7:51.6 14:39.04 4
13 #3013 Augustus Swanson 97 ATC 7:52.2 14:40.21
14 #7017 Joseph Gallegos 97 TRTC 7:52.3 14:40.38
15 #9037 Jason Riley 97 UNANM 7:54.2 14:43.86
16 #6008 Hunter Littleford 96 RRRR 8:09.3 15:12.06 5
17 #8009 Tomas Kaneshiro 97 ZIA ROAD RUNNERS 8:11.1 15:15.43
18 #1054 Marcus Victorino 96 ACOMA RUNNING CLUB 8:14.3 15:21.43
19 #6012 Christian Page 96 RRRR 8:31.4 15:53.26 6
20 #6011 Brice Melugin 96 RRRR 8:43.9 16:16.52 7
21 #1048 Austyn Salvador 97 ACOMA RUNNING CLUB 8:49.7 16:27.33
22 #9967 Nate Mcternan 97 UNANM 9:00.8 16:47.97
23 #8008 Jared Garcia 97 ZIA ROAD RUNNERS 9:40.7 18:02.49
24 #7036 Jordan Waquie 97 TRTC 9:47.0 18:14.17
25 #1035 Charles Alonzo 97 ACOMA RUNNING CLUB 9:49.9 18:19.51
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 RIO RANCHO RUNNING RAMS 15 1 2 3 4 5 6 7
Total Time: 1:12:06.38
Average: 14:25.28
Event 5 3k Run CC Midget Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #9958 Jazzy Padilla 97 UNANM 6:58.1 12:59.38
2 #9959 Lexys Pino 96 TRTC 7:01.2 13:05.10 1
3 #7037 Kalei Yepa 97 TRTC 7:01.5 13:05.59 2
4 #1007 Chloe Felipe 96 ACOMA RUNNING CLUB 7:34.0 14:06.23
5 #7005 Moriah Cionelo 96 TRTC 7:37.2 14:12.24 3
6 #2013 Jamie McQuarie 96 AAT 7:38.7 14:15.05
7 #7023 Erin Hendrickson 97 TRTC 7:46.2 14:29.00 4
8 #9001 Malika Bahe 96 UNANM 7:48.3 14:32.98
9 #9965 Janai Compos 97 UNANM 7:55.5 14:46.32
10 #2021 Lia Stefanovich 97 AAT 7:57.8 14:50.57
11 #2017 Tania Orozco 97 AAT 8:12.3 15:17.59
12 #7001 Rebecca Castillo 97 TRTC 8:13.8 15:20.46 5
13 #6004 Amanda Mendez 96 RRRR 8:32.8 15:55.84
14 #3020 Daniel-hannah Grac 97 ATC 8:41.8 16:12.66
15 #1021 Kiana Martin 97 ACOMA RUNNING CLUB 8:52.2 16:32.09
16 #6001 Ashley Cooke 96 RRRR 9:33.4 17:48.81
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 TAYLOR RANCH COUGARS 15 1 2 3 4 5
Total Time: 1:10:12.39
Average: 14:02.48
Event 8 4k Run CC Youth Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2043 Kyle Toledo 94 AAT 6:10.7 15:21.23 1
2 #9027 Ryan Lesansee 95 UNANM 6:16.3 15:35.07
3 #1039 Augustus Cuch 95 ACOMA RUNNING CLUB 6:21.2 15:47.27 2
4 #1049 Christopher Salvad 95 ACOMA RUNNING CLUB 6:21.9 15:49.18 3
5 #2044 Shamen Tom 95 AAT 6:22.0 15:49.33 4
6 #7035 Matthew Trujillo 95 TRTC 6:26.6 16:00.68 5
7 #2048 Reid Longley 94 AAT 6:27.7 16:03.47 6
8 #9960 Jordan Farrell 94 ATC 6:28.7 16:05.93
9 #1046 Josh Paytiamo 94 ACOMA RUNNING CLUB 6:40.6 16:35.65 7
10 #2036 William Longenbaug 95 AAT 6:45.1 16:46.87 8
11 #2033 Patrick Gonzales 95 AAT 6:46.6 16:50.52 9
12 #1047 Dathan Reed 95 ACOMA RUNNING CLUB 7:02.0 17:28.89 10
13 #2046 Darrion Yazzie 95 AAT 7:34.7 18:50.07 11
14 #1038 Justin Chino 95 ACOMA RUNNING CLUB 7:41.6 19:07.18 12
15 #7021 Charles Hendrickso 95 TRTC 7:50.6 19:29.48 13
16 #3015 Timmie Vasquez 94 ATC 7:57.6 19:46.93
17 #7002 Zachary Castillo 94 TRTC 8:16.3 20:33.55 14
18 #7032 Allen Robeson 94 TRTC 8:33.1 21:15.30 15
19 #7030 Kevin Metz 94 TRTC 8:33.9 21:17.17 16
20 #1052 Dion Victoriano 95 ACOMA RUNNING CLUB 8:37.4 21:25.78 17
21 #9043 Augustine Seymour 94 UNANM 9:57.1 24:44.00
22 #3012 Jacob Nowell 95 ATC 10:16.2 25:31.51
23 #7014 Alexander Fininzio 94 TRTC 10:26.1 25:56.18 18
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 ALBUQUERQUE ATHLETICS TRA 28 1 4 6 8 9 11
Total Time: 1:20:51.42
Average: 16:10.29
2 ACOMA RUNNING CLUB 34 2 3 7 10 12 17
Total Time: 1:24:48.17
Average: 16:57.64
3 TAYLOR RANCH COUGARS 63 5 13 14 15 16 18
Total Time: 1:38:36.18
Average: 19:43.24
Event 7 4k Run CC Youth Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #9957 Jennalee Thurman 95 UNANM 7:02.9 17:30.97
2 #2016 Jessica Nelson 95 AAT 7:30.4 18:39.24
3 #1008 Arianne Garcia 95 ACOMA RUNNING CLUB 7:54.5 19:39.33
4 #9966 Jolanda Cuch 94 UNANM 7:59.5 19:51.65
5 #9003 Ava Bedonie 94 UNANM 8:23.1 20:50.30
6 #3004 Natalie Cannon 94 ATC 9:10.5 22:48.19
7 #8003 Tiffany Montoya 95 ZIA ROAD RUNNERS 9:11.8 22:51.31
8 #9962 Alexis Wade 95 UNANM 10:06.8 25:08.01
9 #9961 Roslyn Lente 95 UNANM 11:03.1 27:28.00
Event 10 5k Run CC Intermediate Boys
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2037 Chase Martinez 93 AAT 6:24.4 19:54.10
2 #2040 David Rokisky 92 AAT 7:28.4 23:12.84
Event 9 5k Run CC Intermediate Girls
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #2047 Jenna Stanopiewicz 93 AAT 8:06.6 25:11.61
2 #1014 Savannah Johnson 93 ACOMA RUNNING CLUB 8:08.5 25:17.67
Event 12 5k Run CC Young Men
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #9026 Jared Lesansee 90 UNANM 6:14.8 19:24.45
Event 11 5k Run CC Young Women
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #1012 Doreena Howeya 91 ACOMA RUNNING CLUB 10:37.6 33:00.77
|