AAT Meet Results(updated 9/15/2006) | |||
Acoma Running Club All-Comers 10/22/2006
Year Place Points
Event # 1 Girls 1000m Run Sub-Bantam
5:27.65 F Cannon, Blair 98 3 ---
6:01.39 F Beck, Esther 10 ---
Event # 2 Boys 1000m Run Sub-Bantam
5:20.87 F West, Daniel 98 5 5
5:55.26 F Ehasz, Matt 98 9 9
6:11.94 F Ballard, Kordell 12 12
6:28.24 F West, Joey 1 14 14
7:52.69 F Bitsie, Neal 9 16 16
Event # 3 Girls 3000m Run Bantam
14:56.91 F Stefanovich, Lia 97 5 1
15:07.03 F Gonzales, Naomi 96 6 2
15:40.19 F Crow, Courtney 97 8 3
15:40.44 F Tipton, Jessica 96 9 4
16:03.95 F Andrews, Caroline 96 10 5
16:22.49 F Irwin, Celeste 96 12 6
22:02.48 F Bartel, Robyn 96 23 7
Event # 4 Boys 3000m Run Bantam
12:44.82 F Stanopiewicz, William 98 2 2
13:49.20 F Heard, Christian 96 4 4
14:30.93 F Heard, Isaac 97 7 6
14:38.84 F Fort, Matt 97 8 7
14:53.90 F Jurgensen, Timothy 96 9 8
16:53.72 F Nelson, Santino 97 20 13
18:44.05 F Bitsie, Bryce 97 26 17
Event # 5 Girls 3000m Run Midget
14:05.64 F Nelson, Jessica 95 7 ---
14:32.04 F Crow, Sydney 95 11 ---
15:55.84 F Fort, Hannah 94 19 ---
Event # 6 Boys 3000m Run Midget
11:54.24 F Toledo, Kyle 94 2 1
12:27.25 F Longley, Reid 94 6 4
12:40.05 F Tom, Shamen 95 7 5
12:55.89 F Crow, Zachary 94 8 6
13:26.49 F Ritterbush, Andrew 94 15 13
15:59.92 F Irwin, Trevor 94 26 22
16:16.21 F Tipton, Ben 94 30 24
Event # 7 Girls 4000m Run Youth
16:26.47 6:36.89 F Peterkin, Lisa 93 1 1
17:45.86 7:08.83 F Johannes, Natalie 92 4 2
19:11.36 7:43.23 F Ehasz, Ally 93 6 3
19:50.53 7:58.99 F Irwin, Madison 93 8 4
20:11.97 8:07.62 F Stanopiewicz, Jenna 93 9 5
Event # 8 Boys 4000m Run Youth
15:32.47 6:15.17 F Fort, Zach 92 1 ---
16:44.75 6:44.25 F Strub, Caleb 92 3 ---
17:09.87 6:54.35 F Jurgensen, Stephen 93 6 ---
Event # 9 Female 5000m Run Interim
26:27.39 8:30.93 F Woods, Eugenia 91 1 ---
Event # 10 Male 5000m Run Interim
24:05.03 7:45.11 F Bracken, Daniel 90 9 ---
Event # 12 Male 5000m Run Young
19:27.85 6:15.89 F Fort, Daniel 89 3 ---
Event # 17 Female 5000m Run Masters
22:07.89 7:07.41 F Brasher, Lucille 54 1 ---
Event # 18 Male 5000m Run Masters
21:39.89 6:58.39 F Beck, Darrell 64 2 ---
25:21.34 8:09.67 F Peterkin, Bob 64 3 ---
Team Point Totals: 231.00
|