Meets that are part of the USATF Junior Olympics series are listed
in red.
Check out the Map links! They are satellite views, to make it easier for you to find the track.
The 2010 Track & Field Schedule is Coming Soon
... along with the 2009 Cross Country results
Stay Tuned for 2009 Cross Country Schedule!
The AAT meet will be Sunday, September 20th. The rest of the schedule will be determined at the next meeting of New Mexico USA Track & Field, and will be posted shortly thereafter here.
| Sep | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 9 | AAT Time Trials | John Roberts Dam | Results |
| 20 | AAT All-Comers | John Roberts Dam | |
| Oct | Name of Meet | Location | Contact, Forms & Results |
The 2009 Track & Field schedule
Season Wrap-up! The end of season statistics and National results have been posted, below.
2009 AAT Track&Field Summaries (to 6/14)
- AAT results, National Junior Olympics Meet
- AAT top marks, by event (Word, 212KB)
- AAT top marks for Relays (Word, 44KB)
- NM USATF top marks, by event (all athletes)
- NM USATF top marks for Relays (all athletes)
| Mar | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 18 | AAT Time Trials | Eldorado Track | Results (Word) |
| Apr | Name of Meet | Location | Contact, Forms & Results |
| 8 | AAT Time Trials | Eldorado Track | Results |
| 19 | Taylor Ranch TC All-Comers Meet | Albuquerque, Milne Stadium | Full Results - AAT Results |
| 26 | AWSR All-Comers | Albuquerque, Milne Stadium | Results |
| May | Name of Meet | Location | Contact, Forms & Results |
| 3 | AOC All-Comers | Albuquerque, Milne Stadium | Results |
| 3 | Run for the Zoo | Albuquerque Zoological Park | Website and signup; results |
| 8-9 | 2009 NMAA T&F Championships (Small Schools) | Albuquerque, University of New Mexico Track | |
| 10 | Mothers' Day - no meet | ||
| 15-16 | 2009 NMAA T&F Championships (Class AAA-AAAAA) | Albuquerque, University of New Mexico Track | |
| 17 | AAT All-Comers | Albuquerque, Eldorado HS | coach@aattrack.com -- Results -- AAT Results |
| 23 | Masters and Open All-Comers | ||
| 30 | New Mexico Games | Albuquerque, University of New Mexico Track | www.nmgames.com -- Results |
| June | Name of Meet | Location | Contact, Forms & Results |
| 5-6 | Great Southwest Track & Field Classic | Albuquerque, UNM Stadium | Website |
| 7 | No Meet | ||
| 13 | RRRR All-Comers | Albuquerque, Milne Stadium | Results |
| 13-14 | USATF JO State Championship Multi-events |
Albuquerque, Milne Stadium | jamiewoodley@comcast.net Results: see 7/20-21 |
| 20-21 | USATF JO State Championships | Albuquerque, Milne Stadium | jamiewoodley@comcast.net Results |
| 30-7/5 | Youth Nationals (aka "USA Youth Outdoor Track & Field Championships") | Charlotte, NC, UNC Stadium | Contact Jacqueline Devose 313-934-0126 or Email - Event Website |
| July | Name of Meet | Location | Contact, Forms & Results |
| 7-11 | USATF Region 10 Championships | BYU, Provo, UT | Contact Tony Glover: 801-641-9567 or Email - Event Website -- Full Results -- New Mexico Results -- Medal Totals |
| 19 | Masters & Open All Comers | ||
| 28-8/2 | USATF National JO Championships | NC AT& State, Greensboro, NC | Contact Frank Davis: 919-477-8179, Email - Website -- AAT Results |
2008 Cross Country Season
F I N A L S C H E D U L E
The schedule has been updated (9/19/2008) to reflect the final USATFNM schedule, which can also be viewed and downloaded in attractive PDF form by clicking here (16 kb)
2008 AAT Cross Country Summaries (Updated 11/15!)
- AAT Results, by Event to 11/15 (Word, 105 KB)
- AAT Results, by Athlete, to 11/15 (Word, 109 KB)
| Sep | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 12 | AAT Time Trials | Albuquerque, John Roberts Dam | Be there at early, around 5:20pm, IN UNIFORM - See 9/21 meet entry for Course Maps - |
| 21 | AAT All-Comers | Albuquerque, John Roberts Dam | Flyer and Forms (PDF, 22 KB) - Maps of Courses: 3K, 4K, 5K: Start/Finish for all races is on the Dam - Results (Word, 70KB) |
| 28 | Khap’o Running Club All-Comers | Flyer (22 KB, Word) - Map of Courses - Results (Word, 61KB) | |
| Oct | Name of Meet | Location | Contact, Forms & Results |
| 5 | Los Lunas All-Comers | Los Lunas High School | |
| 12 | Cuba All-Comers | Cuba, Cuba High School | Map & Driving Directions - |
| 19 | Duke City Marathon | Albuquerque: 5K, Half, Marathon | Website - Full Results -- AAT Results (Word,44KB) |
| 26 | Acoma Running Club All-Comers | Acoma Pueblo | Results (AAT) (Word, 46KB) - Complete Results (Word, 76 KB) |
| Nov | Name of Meet | Location | Contact, Forms & Results |
| 2 | RRTC/TRTC All-Comers | Rio Rancho HS, Rio Rancho | Flyer -- Maps: 1k/3k/4k/5k Results for AAT (Word, 24KB) -- All Results |
| 8 | State High School Championships | Rio Rancho, Rio Rancho HS | AAT will run the Finish Line - volunteers are needed! |
| 9 | State Jr. Olympic Cross Country Championships | Albuquerque, Albuquerque Academy | Map of Likely Courses -- Flyer (pdf, 19kb) --- Results |
| 9 | Open & Masters State Cross Country Championships | Albuquerque, Albuquerque Academy | Likely 5K course -- Flyer (pdf, 19kb) -- Results (scroll to bottom) |
| 15 | USATF Region X Jr. Olympic Cross Country Championships | Albuquerque, Albuquerque Academy | Map of Likely Courses -- Flyer (pdf, 19kb) -- Regional Results - Full (Word, 129 KB) -- Regional Results - AAT only (Word, 47 KB) |
| 22 | Nike Regional | Phoenix, AZ | |
| Dec | Name of Meet | Location | Contact, Forms & Results |
| 6 | Nike Nationals | ||
| 6 | Footlocker West | ||
| 13 | USATF National Jr. Olympic Cross Country Championships | Pole Green Park, Mechanicsville, VA (near Richmond) | Link to event website |
The 2008 Track & Field schedule
This is the semi-official 2008 Track & Field meet schedule. Please check at least weekly as each meet approaches, in case of changes!
Meets that are part of the USATF Junior Olympics series are listed
in red.
Check out the Map links! Click to the satellite views, to make it easier for you to find the track.
2008 AAT Track&Field Summaries
- the Full National results
- AAT track & field records, as of 2008 (Word, 75KB)
- Season results for each athlete in every event and meet (Word, 184KB)
- Season results, by relay team (Word, 37KB)
- Season results, by event, of the best performances of each athlete (Word, 199KB)
- AAT Qualifiers for the Region X Championship
| Apr | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 20 | ATC Youth Relay All-Comers Meet | Albuquerque, Milne Stadium | |
| 27 | AWSR All-Comers | Albuquerque, Milne Stadium | AAT Results (Word, 47 KB) -- All Results |
| May | Name of Meet | Location | Contact, Forms & Results |
| 4 | AOC All-Comers | Albuquerque, Milne Stadium | Results |
| 4 | Run for the Zoo | Albuquerque Zoological Park | Website and signup |
| 18 | AAT All-Comers | Albuquerque, Eldorado HS | coach@aattrack.com -- Results |
| June | Name of Meet | Location | Contact, Forms & Results |
| 1 | Taylor Ranch All-Comers | Albuquerque, Milne Stadium | Results |
| 5-6 | Great Southwest Track & Field Classic | Albuquerque, UNM Stadium | |
| 8 | RRRR All-Comers | Albuquerque, Milne Stadium | Results |
| 14-15 | USATF JO State Championship Multi-events |
Albuquerque, Milne Stadium | jamiewoodley@comcast.net - Info (Word, 36KB) - Schedule (Word, 37KB) -- Results -- AAT Qualifiers |
| 21-22 | USATF JO State Championships | Albuquerque, Milne Stadium | jamiewoodley@comcast.net - Info (Word, 36KB) - Schedule (Word, 37KB) -- Results -- AAT Qualifiers |
| 24-28 | Youth Nationals (aka "USA Youth Outdoor Track & Field Championships") | Charlotte, NC, UNC Stadium | Contact Alvin Woods at 704-234-4512, or Email - Event Website |
| 28 | New Mexico Games | Albuquerque, UNM Stadium | www.nmgames.com |
| July | Name of Meet | Location | Contact, Forms & Results |
| 10-13 | USATF Region 10 Championships | Glendale, AZ (NW of Phoenix) at Glendale Community College, 6000 W. Olive | Contact Bob Flint: 480-949-1991 or Email - Event Website - Flyer & Schedule (Word, 45KB) -- Girls Results -- Boys Results |
| 22-27 | USATF National JO Championships | Omaha, Nebraska - Burke High School, 12200 Burke St | Contact John Wissler, 402-280-3611 or Email - Event Website -- Individual Entry Form (Word, 221 KB) - Relay Entry Form (Word, 259 KB) -- Full Results |