Meet Schedule(updated 7/15/2008) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2008 Track & Field scheduleThis is the semi-official 2008 Track & Field meet schedule. Please check at least weekly as each meet approaches, in case of changes! Meets that are part of the USATF Junior Olympics series are listed
in red.
|
| Apr | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 20 | ATC Youth Relay All-Comers Meet | Albuquerque, Milne Stadium | |
| 27 | AWSR All-Comers | Albuquerque, Milne Stadium | AAT Results (Word, 47 KB) -- All Results |
| May | Name of Meet | Location | Contact, Forms & Results |
| 4 | AOC All-Comers | Albuquerque, Milne Stadium | Results |
| 4 | Run for the Zoo | Albuquerque Zoological Park | Website and signup |
| 18 | AAT All-Comers | Albuquerque, Eldorado HS | coach@aattrack.com -- Results |
| June | Name of Meet | Location | Contact, Forms & Results |
| 1 | Taylor Ranch All-Comers | Albuquerque, Milne Stadium | Results |
| 5-6 | Great Southwest Track & Field Classic | Albuquerque, UNM Stadium | |
| 8 | RRRR All-Comers | Albuquerque, Milne Stadium | Results |
| 14-15 | USATF JO State Championship Multi-events |
Albuquerque, Milne Stadium | jamiewoodley@comcast.net - Info (Word, 36KB) - Schedule (Word, 37KB) -- Results -- AAT Qualifiers |
| 21-22 | USATF JO State Championships | Albuquerque, Milne Stadium | jamiewoodley@comcast.net - Info (Word, 36KB) - Schedule (Word, 37KB) -- Results -- AAT Qualifiers |
| 24-28 | Youth Nationals (aka "USA Youth Outdoor Track & Field Championships") | Charlotte, NC, UNC Stadium | Contact Alvin Woods at 704-234-4512, or Email - Event Website |
| 28 | New Mexico Games | Albuquerque, UNM Stadium | www.nmgames.com |
| July | Name of Meet | Location | Contact, Forms & Results |
| 10-13 | USATF Region 10 Championships | Glendale, AZ (NW of Phoenix) at Glendale Community College, 6000 W. Olive | Contact Bob Flint: 480-949-1991 or Email - Event Website - Flyer & Schedule (Word, 45KB) -- Girls Results -- Boys Results |
| 22-27 | USATF National JO Championships | Omaha, Nebraska - Burke High School, 12200 Burke St | Contact John Wissler, 402-280-3611 or Email - Event Website -- Individual Entry Form (Word, 221 KB) - Relay Entry Form (Word, 259 KB) |
| Sep | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 14 | AAT Time Trials | Albuquerque, John Roberts Dam | Be there at early, around 5:20pm, IN UNIFORM - See 9/23 meet entry for Course Maps - Results (Word, 33KB) |
| 23 | AAT All-Comers | Albuquerque, John Roberts Dam | Flyer and Forms (PDF, 76 KB) - Maps of Courses: 3K, 4K, 5K: Start/Finish for all races is on the Dam - Results (Word, 55KB) |
| 29 | Rio Rancho | Rio Rancho, Rio Rancho HS | Flyer (22 KB, Word) - Map of Courses - Results (Word, 34KB) |
| Oct | Name of Meet | Location | Contact, Forms & Results |
| 7 | Los Lunas All-Comers | Los Lunas - location TBD | |
| 13 | AAT Time Trials | John Roberts Dam, Albuquerque | Results (Word, 31 KB) |
| 14 | Instead, AAT will hold time trials at 2:00pm at the John Roberts Dam, 10/13 Saturday |
Maps of Courses: 3K, 4K, 5K: Start/Finish for all races is on the Dam | |
| 21 | Cuba All-Comers | Cuba, Cuba High School | Map & Driving Directions - Results (Word, 47KB) |
| 21 | Duke City Marathon | Albuquerque: 5K, Half, Marathon | Website - Results |
| 28 | Sky City All-Comers | Acoma Pueblo | Results (AAT) (Word, 31KB) - Complete Results) (Word, 72 KB) |
| Nov | Name of Meet | Location | Contact, Forms & Results |
| 3 | ATC All-Comers | Albuquerque, Albuquerque Academy | Map of Courses - Results (Word, 36KB) |
| 10 | State High School Championships | Rio Rancho, Rio Rancho HS | Athletes running at the State meet will be given a bye for the Region X meet. - Results |
| 11 | State Jr. Olympic Cross Country Championships | Albuquerque, Albuquerque Academy | Map of Courses - Results |
| 11 | Open & Masters State Cross Country Championships | Albuquerque, Albuquerque Academy | uses 5K course |
| 17 | USATF Region X Jr. Olympic Cross Country Championships | Cottonwood Complex, Salt Lake City, UT | Link to event website - Results |
| Dec | Name of Meet | Location | Contact, Forms & Results |
| 8 | USATF National Jr. Olympic Cross Country Championships | Rim Rock Farm, Lawrence, KS | Link |
For the full (AAT) results, click here (Word, 37 KB)
| Apr | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 22 | AWSR All-Comers (Maybe) | TBA | |
| 22 | Weight Pentathlon | Albuquerque, University of New Mexico track | |
| 29 | TBA | ||
| May | Name of Meet | Location | Contact, Forms & Results |
| 4-5 | 2007 NMAA T&F Championships (Class A-AA) | Albuquerque, University of New Mexico Track | |
| 6 | AOC All-Comers | TBA | Results |
| 11-12 | 2007 NMAA T&F Championships (Class AAA-AAAAA) | Albuquerque, University of New Mexico Track | |
| 19 | AAT All-Comers | Albuquerque, Eldorado HS | coach@aattrack.com - Flyer (27KB, PDF) - Results |
| 26 | Rio Rancho/Taylor Ranch All-Comers | Albuquerque, Milne Stadium | Results (Word, 266 KB) |
| June | Name of Meet | Location | Contact, Forms & Results |
| 2 | Great Southwest Track & Field Classic | Albuquerque, UNM Stadium | Website |
| 3 | ATC All-Comers | TBA | atc@comcast.net, www.abqtrackclub.com - Results (Word, 278 KB) |
| 10 | New Mexico Games | Albuquerque, UNM Stadium | www.nmgames.com - Results |
| 16-17 | USATF JO State Championship Multi-events |
TBA | jamiewoodley@comcast.net |
| 16-17 | Open & Masters Combined Events | TBA | jamiewoodley@comcast.net |
| 20-24 | USA Youth Outdoor T&F Championships | Indianapolis, Indiana | |
| 22-24 | USATF JO State Championships | Las Cruces | jamiewoodley@comcast.net - Results, AAT only (Word, 45 KB) - State Results, all (PDF, 43 KB) |
| July | Name of Meet | Location | Contact, Forms & Results |
| 3-8 | Youth Nationals | Lisle, Illinois | Website |
| 12-15 | USATF Region 10 Championships | Albuquerque, UNM Stadium | jamiewoodley@comcast.net - Schedule of Events (Word, 35 KB) - AAT Entries, By Event (Word, 32 KB) - AAT Entries, By Name (Word, 32 KB)- AAT Results (Word, 37 KB) - Full Results |
| 24-29 | USATF National JO Championships | Walnut, CA | Website |
Region X Cross Country results are now up! click here
| Sep | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 13 | AAT Time Trials | Albuquerque, John Roberts Dam | Results |
| 24 | AAT All-Comers | Albuquerque, John Roberts Dam | Flyer (Word, 34KB) - Results - AAT Results |
| Oct | Name of Meet | Location | Contact, Forms & Results |
| 1 | Cuba All-Comers | Cuba, Cuba High School | Flyer (Word, 30KB) - Map & Driving Directions - Results! (Word, 28KB) |
| 8 | Peñasco All-Comers | Peñasco | Flyer (Word, 28KB) - includes driving directions |
| 15 | Zia Roadrunners All-Comers | Los Lunas | Flyer (Word, 30KB) - Results (Word, 46KB) |
| 22 | Sky City All-Comers | Acoma Pueblo | Results |
| 29 | ATC All-Comers | Albuquerque, Albuquerque Academy | Map of Courses - Results (Word, 28KB) |
| Nov | Name of Meet | Location | Contact, Forms & Results |
| 5 | Santa Fe Youth TC All-Comers | Española, Española Military Academy | |
| 12 | State Jr. Olympic Cross Country Championships | Albuquerque, Albuquerque Academy | Flyer (Word, 38KB) - Map of Courses - Results - AAT Results |
| 18 | USATF Region X Jr. Olympic Cross Country Championships | Tempe, AZ, Tempe Kiwanis Park, 5500 S. Mill Ave & Baseline Rd | Flyer (Word, 31KB) - AAT Entries - Meet Website - Full Results |
| Dec | Name of Meet | Location | Contact, Forms & Results |
| 9 | USATF National Jr. Olympic Cross Country Championships | Spokane, WA | Link USATF-NM Info (Word, 31KB) |
| Apr | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 9 | Masters Weight Pentathlon | UNM Stadium, Albuquerque | |
| 23 | AWSR All-Comers | Albuquerque - |
|
| 30 | ChannelKats All-Comers | Santa Fe - Santa Fe HS (Map) | Forms&Schedule (Word, 49KB) - Carl's instructions |
| May | |||
| 7 | AOC All-Comers | Milne Stadium, Albuquerque (Map) | Carl's Quick Reference |
| 14 | ATC/Big Red Express All-Comers | Milne Stadium, Albuquerque (Map) | |
| 20 | AAT All-Comers at Eldorado HS | Eldorado HS, Albuquerque (Map) | Carl Brasher, 275-8991, coach@aattrack.com, www.aattrack.com - Flyer (PDF, 34KB) - Results |
| 28 | Available | ||
| Jun | |||
| 1-3 | Great Southwest T&F Classic | UNM Stadium, Albuquerque (Map) | Website |
| 4 | New Mexico Games | UNM Stadium, Albuquerque (Map) | Website - Results |
| 10 | AAT Time Trials | Eldorado track | Results |
| 10-11 | State Junior Olympics Multis | Milne Stadium, Albuquerque (Map) | |
| 17-18 | State Junior Olympics Championship | Milne Stadium, Albuquerque (Map) | Schedule (Excel, 33KB) |
| 24 | 3K Racewalk | Marjorie Holmes, marjh98@aol.com | |
| 24-25 | Open/Masters Heptathlon & Decathlon | Milne Stadium, Albuquerque (Map) | Flyer (Word, 31KB) |
| 25 | Open/Masters Pentathlon | Milne Stadium, Albuquerque (Map) | Flyer (Word, 31KB) |
| 6/27-7/2 | Youth Nationals | Greensboro, NC | Website |
| Jul | |||
| 6-9 | Region X Junior Olympics | UTEP, El Paso | Website |
| 16 | Masters & Open T&F | ||
| 25-30 | National JO Championships | Morgan State University, Baltimore MD | Website |
| Sep | |||
| 16 | Racewalk |
| Sep | Name of Meet | Location | Contact, Forms & Results |
|---|---|---|---|
| 25 | AAT All-Comers XC | John B. Robert Dam, Albuquerque | Carl Brasher, 275-8991, coach@aattrack.com, www.aattrack.com - Results |
| Oct | |||
| 2 | Cuba All-Comers XC | Cuba | Will Marino, 289-2396, willrunmar@yahoo.com - Results |
| 9 | Zia All-Comers XC | Los Lunas | Larry Padilla, 865-7755, matias49@msn.com - Results |
| 16 | Sky City All-Comers XC | Acoma | Myron Salvador, 552-7411, 552-0963, Myronsalvador@hotmail.com |
| 21 | AAT Time Trials, Part Deux | John Roberts Dam | Results |
| 30 | ATC All-Comers XC | Albuquerque Academy | Ken Woodley, 821-0340, atc@comcast.net - Results |
| Nov | |||
| 6 | Rio Rancho Running Rams All-Comers XC | Rio Rancho High School | Ron & Liza Mascarenas, 865-6885, ronaldmascarenas@aol.com |
| 12 | NM USATF State XC Championship JOs, Open/Masters | Cuba | Kathy Fones, 865-8612, foneskn@aol.com - Results |
| 19 | Region 10 XC Championships | Colorado | Ron & Liza Mascarenas, 867-6885, ronaldmascarenas@aol.com |
| Dec | |||
| 10 | USATF Junior Olympic Cross Country Championships | Smithfield, Rhode Island | Results |
Several race flyers and results may be found at the USATF - New Mexico
Association web page at
www.usatfnm.org
| Date and Day | Event | Sponsor | Location |
|---|---|---|---|
| Sep 26, Sun | AAT All-Comers | AAT | Albq, John Roberts Dam |
| Oct 3, Sun | Zia Roadrunners All-Comers | Zia Roadrunners | Los Lunas, Los Lunas HS Track |
| Oct 10, Sun | | AOC Striders | |
| Oct 17, Sun | NM USATF All-Comers | NM USATF | Los Lunas HS |
| Oct 23, Sat | ATC All-Comers | Albuquerque Track Club | |
| Oct 31, Sun | Sky City All-Comers | Sky City | Acoma Pueblo |
| Nov 13, Sun | State JO - Results | USATF NM | Cuba |
| Nov 20, Sat | Region X Junior Olympics | USATF TX | El Paso, TX |
| Dec 11, Sat | National Junior Olympics | USATF IL | Schaumberg, IL |
| Date and Day | Event | Sponsor | Location |
|---|---|---|---|
| May 2 | AOC All-Comers | AOC Striders | Albuquerque, Milne Stadium |
| May 9 | Zia Roadrunners All-Comers | Zia RR | Los Lunas |
| May 16 | AWSR All-Comers | Albuquerque West Side Runners | Albuquerque, Valley HS |
| May 22 | AAT All-Comers | Albuquerque Athletics Track | Albuquerque, Eldorado HS |
| no meet Memorial Day weekend | |||
| June 6 | New Mexico Games | Albuquerque, UNM Stadium | |
| June 12 | Rio Rancho RR All-Comers | Rio Rancho Running Rams | Rio Rancho HS |
| June 19 | TNT All-Comers | Thermonuclear Track Club | Los Alamos HS |
| June 24-26 | State JO Meet | NM USATF | Albuquerque, UNM Stadium |
| June 25-27 | Junior Nationals | Buffalo, NY (University at Buffalo) | |
| June 30-July 4 | USA Youth Athletics | Baltimore, MD (Morgan State U) | |
| July 14-17 | Region X Junior Olympics T&F Meet | Provo, UT (Brigham Young University) | |
| Jul 27-Aug 1 | National Junior Olympics T&F meet | Eugene, OR (Hayward Field) | |
| Date and Day | Event | Sponsor | Location |
|---|---|---|---|
| Sep 28, Sun | AAT All-Comers | AAT | Albq, John Roberts Dam |
| Oct 5, Sun | AOC Striders All-Comers | AOC | Albuquerque |
| Oct 12, Sun | Zia Road Runners All Comers | Zia RR | Los Lunas |
| Oct 19, Sun | Rio Rancho Running Rams All-Comers | RRRR | Rio Rancho HS |
| Oct 26, Sun | Sky City All-Comers | Sky City Track Club | Acoma |
| Nov 2, Sun | **AAT Time Trials** | AAT | John Roberts Dam |
| Nov 9, Sun | **AAT Time Trials** | AAT | John Roberts Dam |
| Nov 15, Sat | State and Region XVI Junior Olympics | AAT | Albq, John Roberts Dam |
| Nov 22, Sat | Region X Junior Olympics exhibition only | USATF NM | Bernalillo |
| Dec 13, Sat | National Junior Olympics | USATF NM | Bernalillo |
|
Home Champions&Records Track&Field CrossCountry Meet Schedule Photos Links | |
www.aattrack.com
Coaches Carl & Lucille Brasher * 4525 Jamaica St NE * Albuquerque, NM 87111 |