(updated 9/23/2006)

 

West Mesa Cross Country Invitational, September 22, 2007

 

Varsity Boys

Event #  2  V   Male 3 Mile Run  Open
 Time                   Pace               Name                 Year     Place  Points
 15:04.35   NWI         5:01.45   F        Palmer, Bryce         JR         1     1
 15:46.29   NWI         5:15.43   F        Palmer, Kevin         JR         2     2
 17:13.39   NWI         5:44.46   F        Peterson, Kemper      JR        13    13
 17:15.11   NWI         5:45.04   F        Fitzwater, Steven     SR        14    14
 17:15.82   NWI         5:45.27   F        North-Romano, Willie  JR        15    15
 17:16.18   NWI         5:45.39   F        Gomez, Dominic        SO        16    16
 17:31.14   NWI         5:50.38   F        Neill, Nick           JR        18    18
 
Varsity Boys Team Score
1.             Cibola                 25
2.             Eldorado               45           Pack Time 1-5      2:11.47
3.             Albuquerque HS         71
4.             Bernalillo            130

Varsity Girls

Event #  1  V   Female 3 Mile Run  Open
 Time                   Pace               Name                 Year     Place  Points
 18:33.57   NWI         6:11.19   F        Velarde, Rachel       SR         1    1
 19:04.21   NWI         6:21.40   F        Bedonie, Allison      JR         2    2
 19:38.18   NWI         6:32.73   F        Brasher, Julie        JR         5    5
 20:07.23   NWI         6:42.41   F        Hannah, Kristy        SO         6    6
 20:33.94   NWI         6:51.31   F        Madden, Erin          SR         7    7
 20:36.67   NWI         6:52.22   F        Burnham, Lauren                  8    8
 20:57.94   NWI         6:59.31   F        Davis, Camille        SO        12   12
 
Varsity Girls Team Score
1.             Eldorado               21           Pack Time 1-5      2:00.31
2.             Cibola                 59
3.             Albuquerque HS         88
4.             Valley                 89
5.             Bernalillo            131

Junior Varsity Boys

Event #  4  JV   Male 3 Mile Run  Open
 Time                   Pace               Name                 Year     Place  Points
 17:45.30   NWI         5:55.10   F        Martinez, CJ          SO          3     3
 17:53.24   NWI         5:57.75   F        Rodriguez, Ryan       SR          5     5
 17:56.67   NWI         5:58.89   F        Tegmeyer, Sandon      JR          6     6
 18:00.75   NWI         6:00.25   F        Balthaser, Ryan       JR          7     7
 18:05.67   NWI         6:01.89   F        Mowrer, Colton        JR          8     8
 18:23.16   NWI         6:07.72   F        Majewski, Daniel      SR         10    10
 19:36.00   NWI         6:32.00   F        Hayden, Casey         JR         15    15
 
JV Boys Team Score
1.             Cibola                 28
2.             Eldorado               29           Pack Time 1-5      20.37
3.             Albuquerque HS         80
 

Junior Varsity Girls

Event #  3  JV   Female 3 Mile Run  Open
 Time                   Pace               Name                 Year     Place  Points
 21:31.44   NWI         7:10.48   F        Pryor, Lillian        JR         2      1
 22:31.55   NWI         7:30.52   F        Alderman, Amber       FR         4      2
 22:51.33   NWI         7:37.11   F        Hardy, Megan          JR         5      3
 22:53.19   NWI         7:37.73   F        Habiger-Doxon, Ana    SO         6      4
 22:56.57   NWI         7:38.86   F        Johannes, Natalie     FR         7      5
 23:28.45   NWI         7:49.48   F        Hickman, Kaitlyn      SO         9      7
 23:45.10   NWI         7:55.03   F        Aragon-Bell, Laurel   SO        10      8
 
JV Girls Team Score
1.             Eldorado               24           Pack Time 1-5      1:25.13
2.             Cibola                 48
3.             Bernalillo             76

C Team Boys

Event #  6  C   Male 3 Mile Run  Open
 Time                   Pace               Name                 Year     Place  Points
 18:45.13   NWI         6:15.04   F        Bohnhoff, Tom         FR         4      4
 18:56.82   NWI         6:18.94   F        Ortega, Mark          SO         6      6
 19:51.82   NWI         6:37.27   F        Helland, Michael      SO        12     12
 19:57.58   NWI         6:39.19   F        Galloway, Andrew      JR        13     13
 20:11.34   NWI         6:43.78   F        Crites, Jacob         FR        15     15
 20:27.56   NWI         6:49.19   F        Andres, David         JR        16     16
 20:52.59   NWI         6:57.53   F        Ashe, Aaron           SR        20     20
 20:57.10   NWI         6:59.03   F        Waruszewski, Luke     JR        21     21
 21:25.60   NWI         7:08.53   F        Stearnes, Chase       SO        26     26
 21:31.35   NWI         7:10.45   F        Batz, Stephen         FR        27     27
 22:09.78   NWI         7:23.26   F        Wegener, Luke         FR        30     30
 
C Team Boys
1.             Cibola                 18
2.             Eldorado               50           Pack Time 1-5      1:42.43
3.             Volcano Vista         128
4.             Albuquerque HS        170         

C Team Girls

Event #  5  C   Female 3 Mile Run  Open
 Time                   Pace               Name                 Year     Place  Points
 22:54.16   NWI         7:38.05   F        Rinehart, Amanda      JR          1     1
 23:11.44   NWI         7:43.81   F        Chow, Rebecca         SR          2     2
 24:28.01   NWI         8:09.34   F        Bustamante, Lauren    FR          4     4
 25:53.06   NWI         8:37.69   F        Bustamante, Francie   JR          5     5
 26:09.76   NWI         8:43.25   F        Neill, Stevie         FR          6     6
 26:35.18   NWI         8:51.73   F        Auge, Haley           FR          8     8
 27:07.93   NWI         9:02.64   F        Begay, Chynna         SO         11    11
 27:12.24   NWI         9:04.08   F        Winter, Cait          FR         12    12
 27:32.51   NWI         9:10.84   F        Small, Catherine      FR         14    14
 28:15.92   NWI         9:25.31   F        Small, Victoria       FR         18    18
 28:52.52   NWI         9:37.51   F        Ward, Samantha        JR         19    19
 29:42.90   NWI         9:54.30   F        Reyes, Victoria       JR         20    20
 30:21.35   NWI        10:07.12   F        Haverlock, Savannah   FR         21    21
 30:31.34   NWI        10:10.45   F        Lopez, Madison        FR         22    22
 30:32.78   NWI        10:10.93   F        Chairez, Carina       JR         23    23

C Team Girls
1.             Eldorado               18           Pack Time 1-5      2:15.60
2.             Cibola                 42 

Teams Competing

Albuquerque HS
Bernalillo
Cibola
Eldorado
Valley
Volcano Vista
West Mesa