(updated 9/10/2007)
Time Mile Ave. Name Grade Place Points
Event # 2 V Male 3 Mile Run Open
15:48.00 NWI 5:16.00 F Palmer, Bryce JR 3 3
16:38.00 NWI 5:32.67 F Palmer, Kevin JR 21 19
17:06.00 NWI 5:42.00 F North-Romano, Willie JR 47 44
17:30.00 NWI 5:50.00 F Neill, Nick JR 74 70
17:46.00 NWI 5:55.33 F Fitzwater, Steven SR 86 82
17:48.00 NWI 5:56.00 F Peterson, Kemper JR 88 84
18:28.00 NWI 6:09.33 F Balthaser, Ryan JR 124 119
6th Place - 218 Points - Pack Time 1:58.00 (1 - 5 runners)
Time Mile Ave. Name Grade Place Points
Event # 1 V Female 3 Mile Run Open
18:21.00 NWI 6:07.00 F Velarde, Rachel SR 1 1
19:19.00 NWI 6:26.33 F Bedonie, Allison JR 4 4
19:24.00 NWI 6:28.00 F Hannah, Kristy SO 7 7
19:27.00 NWI 6:29.00 F Brasher, Julie JR 11 11
19:37.00 NWI 6:32.33 F Valverde, Laynee JR 15 15
20:25.00 NWI 6:48.33 F Madden, Erin SR 25 24
21:01.00 NWI 7:00.33 F Davis, Camille SO 49 47
1st Place 38 - Points - Pack Time 1:16.00 (1 - 5 runners)
Time Mile Ave. Name Grade Place Points
Event # 4 JV Male 3 Mile Run Open
17:58.88 NWI 5:59.63 F Gomez, Dominic SO 16 16
18:25.28 NWI 6:08.43 F Majewski, Daniel SR 33 33
18:31.09 NWI 6:10.36 F Mowrer, Colton JR 36 36
18:55.06 NWI 6:18.35 F Rodriguez, Ryan SR 51 51
18:58.79 NWI 6:19.60 F Martinez, CJ SO 54 54
19:00.06 NWI 6:20.02 F Hayden, Casey JR 55 55
19:27.27 NWI 6:29.09 F Tegmeyer, Sandon JR 68 68
Unknown Place - 190 Points (estimated) - Pack Time 0:59.91 (1 - 5 runners)
Time Mile Ave. Name Grade Place Points
Event # 3 JV Female 3 Mile Run Open
21:45.00 NWI 7:15.00 F Burnham, Lauren SR 6 6
22:06.00 NWI 7:22.00 F Pryor, Lillian JR 10 10
22:44.00 NWI 7:34.67 F Aragon-Bell, Laurel SO 18 17
22:47.00 NWI 7:35.67 F Hardy, Megan JR 21 20
23:37.00 NWI 7:52.33 F Rinehart, Amanda JR 41 38
24:19.00 NWI 8:06.33 F Chow, Rebecca SR 54 50
DNF F Habiger-Doxon, Ana SO --- ---
5th Place - 91 Points - Pack Time 1:52.00 (1 - 5 runners)
Time Mile Ave. Name Grade Place Points
Event # 6 C Male 3 Mile Run Open
19:25.00 NWI 6:28.33 F Bohnhoff, Tom FR 30 19
20:11.00 NWI 6:43.67 F Ortega, Mark SO 50 37
21:22.00 NWI 7:07.33 F Ashe, Aaron SR 95 59
21:29.00 NWI 7:09.67 F Helland, Michael SO 99 61
21:29.50 NWI 7:09.83 F Andres, David JR 100 62
21:34.00 NWI 7:11.33 F Crites, Jacob FR 104 64
21:42.00 NWI 7:14.00 F Wolf, Cole JR 110 67
22:07.00 NWI 7:22.33 F Batz, Stephen FR 123 ---
22:10.00 NWI 7:23.33 F Waruszewski, Luke JR 126 ---
22:46.00 NWI 7:35.33 F Wegener, Luke FR 135 ---
22:50.00 NWI 7:36.67 F Stearnes, Chase SO 137 ---
9th Place - 238 Points - Pack Time 2:04.50 (1 - 5 runners)
Time Mile Ave. Name Grade Place Points
Event # 5 C Female 3 Mile Run Open
22:59.00 NWI 7:39.67 F Alderman, Amber FR 5 4
23:11.00 NWI 7:43.67 F Ehasz, Ally FR 10 8
23:44.00 NWI 7:54.67 F Hickman, Kaitlyn SO 14 12
23:57.00 NWI 7:59.00 F Johannes, Natalie FR 17 15
24:40.00 NWI 8:13.33 F Begay, Chynna SO 31 28
25:42.00 NWI 8:34.00 F Bustamante, Lauren FR 53 46
27:28.00 NWI 9:09.33 F Ward, Samantha JR 83 60
27:29.00 NWI 9:09.67 F Bustamante, Francie JR 84 ---
27:40.00 NWI 9:13.33 F Winter, Cait FR 87 ---
27:53.00 NWI 9:17.67 F Wakefield, Kaitlyn FR 92 ---
27:57.00 NWI 9:19.00 F Neill, Stevie FR 95 ---
28:16.00 NWI 9:25.33 F Stahnke, Olivia SO 98 ---
28:18.00 NWI 9:26.00 F Auge, Haley FR 99 ---
28:52.00 NWI 9:37.33 F Haverlock, Savannah FR 102 ---
30:52.00 NWI 10:17.33 F Small, Catherine FR 122 ---
30:52.50 NWI 10:17.50 F Small, Victoria FR 123 ---
31:40.00 NWI 10:33.33 F Lopez, Madison FR 131 ---
2nd Place - 68 Points - Pack Time 1:41.00 (1 - 5 runners)